






| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑12 | 2/2 | 1,448 | Gulf And Bay Mangroves Bay Water Gulf | |
| 02 | 1‑12 | 2/2 | 1,448 | Bay Gulf | |
| 03 | 1‑12 | 2/2 | 1,333 | Gulf Gulf And Bay | |
| 04 | 1‑12 | 2/2 | 1,314 | Bay Gulf And Bay Gulf Water Mangroves Lagoon |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH01 | PH | 2/3 | 1,448 | Gulf And Bay Mangroves Bay Water Gulf | |
| PH02 | PH | ‑/‑ | 1,448 | Bay Gulf | |
| PH03 | PH | ‑/‑ | 1,333 | Gulf Gulf And Bay | |
| PH04 | PH | ‑/‑ | 1,314 | Bay Gulf And Bay Gulf Water Mangroves Lagoon |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.