Sell Faster
For Top Dollar
With The Best Terms
We couldn't find any listings in your search area. Try changing your location
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 9, 12, 14‑16, 18‑20 | 2/2 | 1,098 | East | Bay | |||
01 | 10‑11, 17, 21 | 3/3 | 1,515 | Bay | ||||
01 | ‑‑ | 0/0 | 12,530 | |||||
02 | 9‑12, 14‑21 | 2/2 | 1,098 | Bay | ||||
02 | ‑‑ | 0/0 | 6,369 | |||||
03 | 9, 12, 14‑16, 19‑20 | 0/1 | 398 | City, Bay | ||||
04 | 9‑12, 14‑21 | 1/2 | 754 | South | Bay, Pool, City, Water | |||
05 | 9‑12, 14‑17, 19‑21 | 1/2 | 767 | Bay | ||||
06 | 9‑12, 14‑21 | 1/2 | 756 | Bay | ||||
07 | 9‑12, 14‑21 | 0/1 | 397 | Other |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH01 | ‑‑ | 2/2 | 1,484 | |||||
PH02 | ‑‑ | 2/2 | 1,469 | |||||
PH03 | ‑‑ | 2/2 | 1,152 | |||||
PH04 | ‑‑ | 1/2 | 1,110 | East | Bay | |||
PH05 | ‑‑ | 2/2 | 1,170 | |||||
PH06 | ‑‑ | 1/2 | 971 | South | City | |||
PH07 | ‑‑ | 2/2 | 1,969 | |||||
PH08 | ‑‑ | 4/4 | 2,358 |
Walker's Paradise. Daily errands do not require a car.
100
Some Transit. A few nearby public transportation options.
100
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |