Loading...
Loading...
Loading...
ABOUT
Rising in the heart of a Dania Beach, you will love coming home to 101 Dania Beach. Our sleek, modern exterior gives way to a resort hotel-style lobby, essentia ...more
Sell Faster
For Top Dollar
With The Best Terms
Rising in the heart of a Dania Beach, you will love coming home to 101 Dania Beach. Our sleek, modern exterior gives way to a resort hotel-style lobby, essential amenities, and artful touches throughout all common areas. Our spacious studio, 1, 2, and 3 bedroom apartment homes are appointed at the height of contemporary luxury, while our robust amenities leave nothing to chance in meeting your complete lifestyle needs.
Stepping out, you will find yourself within a dynamic and developing location with countless entertainment venues, and dining and shopping hotspots. And you will love being close to the city's award-winning beaches. Life is never boring, and is endlessly rewarding, at 101 Dania Beach. We cannot wait to welcome you home.
Life at 101 Dania Beach comes with a carefully curated amenity mix at the peak of pampering and convenience. Enjoy fitness on your terms with facilities that cover all the bases. Get social over food, drinks, gaming, and more inside our expansive clubhouse, or outdoors amidst beautifully manicured community areas. There is a resort-inspired pool when you need a refreshing dip.
Coworking spaces at The One Link are available when you need to get the job done. We have even thought of your pet, with the amenities to match. Whether you are under the sun, or beneath the stars, our sky deck and terrace views are sure to satisfy.
COMMUNITY AMENITIES
HOME FEATURES
Title | Line | Floor | Beds/Bath | Size, SqFt | Download |
---|---|---|---|---|---|
ST1 | 619, 719, 817, 917, 1017, 1117, 1217 | 6 - 12 | 0 beds / 1 bath | 647 | Download PDF |
ST2 | 618, 718, 818, 918, 1018, 1118, 1218 | 6 - 12 | 0 beds / 1 bath | 605 | Download PDF |
ST3 | 217, 317 | 2 - 3 | 1 bed / 1 bath | 540 | Download PDF |
ST4 | 205, 207, 211, 213, 305, 307, 311, 313, 405, 407 | 2 - 4 | 1 bed / 1 bath | 535 | Download PDF |
ST5 | 209, 309, 509 | 2 - 5 | 1 bed / 1 bath | 535 | Download PDF |
ST6 | - | - | 1 bed / 1 bath | 535 | Download PDF |
ST7 | 401 | 4 | 1 bed / 1 bath | 565 | Download PDF |
ST8 | 303 | 3 | 1 bed / 1 bath | 535 | Download PDF |
ST9 | - | - | 1 bed / 1 bath | 600 | Download PDF |
A1 | 604, 608, 612, 1004, 1006, 1008, 1012, 1014, 1104, 1106, 1108, 1112, 1114, 1204, 1206, 1208, 1212 | 6 - 13 | 1 bed / 1 bath | 757 | Download PDF |
A2 | 605, 705 | 6 - 7 | 1 bed / 1 bath | 750 | Download PDF |
A3 | 613, 713, 811, 911, 1211, PH11 | 6 - 13 | 1 bed / 1 bath | 750 | Download PDF |
A4 | 615, 715, 813, 913, 1013, 1213 | 6 - 12 | 1 bed / 1 bath | 750 | Download PDF |
A5 | 617, 717, 815, 915, 1215 | 6 - 12 | 1 bed / 1 bath | 750 | Download PDF |
A6 -D | 620, 820, 920, 1020, 1120, 1220 | 6 - 12 | 2 beds / 1 bath | 967 | Download PDF |
A7 | 633, 635, 733, 735, 833, 931, 933, 1031, 1033, 1131, 1133, 1231, 1233 | 6 - 12 | 1 bed / 1 bath | 750 | Download PDF |
A8 | 601 | 6 | 1 bed / 1 bath | 900 | Download PDF |
A9 | 631, 731, 829, 929, 1029, 1229 | 6 - 12 | 1 bed / 1 bath | 935 | Download PDF |
A10 | 625, 725, 823, 923, 1023, 1123, 1223 | 6 - 12 | 1 bed / 1 bath | 775 | Download PDF |
A11 | 627, 727, 825, 925, 1025, 1125, 1225 | 6 - 12 | 1 bed / 1 bath | 775 | Download PDF |
A12 | 627, 727, 825, 925, 1025, 1125, 1225 | 6 - 12 | 1 bed / 1 bath | 775 | Download PDF |
A13 | 611, 809, 909, 1009, 1109, 1209 | 6 - 12 | 1 bed / 1 bath | 735 | Download PDF |
A14 | 607, 707, 805, 905, 1005, 1205, PH05 | 6 - 13 | 1 bed / 1 bath | 735 | Download PDF |
unit lw 1 | Download PDF | ||||
unit lw 2 | Download PDF | ||||
unit lw 3 | Download PDF | ||||
unit lw 4-2 | Download PDF | ||||
unit lw 5-2 | Download PDF | ||||
unit b1 | Download PDF | ||||
unit b2 | Download PDF | ||||
unit b3 | Download PDF | ||||
unit b4 | Download PDF | ||||
unit b5 | Download PDF | ||||
unit b6 | Download PDF | ||||
unit b7 | Download PDF | ||||
unit b8 | Download PDF | ||||
unit b9 | Download PDF | ||||
unit b10 | Download PDF | ||||
unit b11 | Download PDF | ||||
unit b12 | Download PDF | ||||
unit b13 | Download PDF | ||||
unit c1 | Download PDF | ||||
Floor Plan | Download PDF |
Very Walkable. Most errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |