Community Snapshot
1989
Year Build
Frequently Asked Questions
Preconstruction in Ojus
Show AllNearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | KG-5 | 0.11 mi | ||
Private | KG-7 | 0.45 mi | ||
Public | PK-8 | 0.68 mi | ||
Private | KG-7 | 0.70 mi | ||
Private | UG | 0.76 mi | ||
Private | 10-12 | 0.80 mi | ||
Private | PK-KG | 0.85 mi | ||
Private | PK-KG | 1.00 mi | ||
Private | 5 | 1.18 mi | ||
Charter | KG-5 | 1.19 mi | ||
Public | 9-12 | 1.38 mi | ||
Public | PK-8 | 1.39 mi | ||
Private | 6-12 | 1.40 mi | ||
Public | 1-12 | 1.45 mi | ||
Private | PK-8 | 1.53 mi | ||
Private | PK-8 | 1.60 mi | ||
Private | PK-8 | 1.65 mi | ||
Public | 6-8 | 1.67 mi | ||
Private | PK-KG | 1.70 mi | ||
Private | PK-12 | 1.72 mi | ||
Private | PK-KG | 1.80 mi | ||
Public | PK-5 | 1.92 mi | ||
Private | PK-2 | 1.95 mi | ||
Charter | KG-8 | 2.00 mi | ||
Private | UG | 2.03 mi | ||
Private | KG-12 | 2.24 mi | ||
Private | KG-12 | 2.26 mi | ||
Private | PK-8 | 2.28 mi | ||
Private | 3-12 | 2.32 mi | ||
Public | PK-5 | 2.36 mi |
Scores
43
100
35
100
44
100
Highland Lakes Communities in Ojus, FL
Mid-Tier
Mid-Tier 6
Entry-Level
Entry-Level 1
Inactive Segment
Inactive Segment 1
All Ojus, FL Mid-Tier Mid-Tier Homes & Condos
- Ari Sandor Manors House0
- Ellarue Estates House0
- Enchanted Lake House1
- Greyknoll Estates House0
- Highland Gardens House0
- Highland Lakes Estates House1
- Highland Oak Gardens House0
- Highland Oaks House0
- Highland Ranch Estates House0
- Highland Woods House0
- Med South House0
- Oak Hammock Estates House0
- Oak Haven House1
- Presidential Estates House1
- Skylake Manors House0
- Sunswept Isle House1
- Woodland Estates House0
Related Searches in Ojus, FL
Ojus, FL Property Types
Ojus, FL Nearby Cities
1.7 mi
$105K - $3.8M
$2K - $17K
1.7 mi
$3K - $20M
$2K - $25K
$105K - $15.9M
$2K - $50K
2.3 mi
$122K - $419K
$2K - $4K
2.5 mi
$310K - $1.6M
$2K - $5K








