Results 13 of 13
Last Sold Date
Community Snapshot
2007
Year Build
7
Total Floors
Subdivision Amenities
Elevators
Maintenance
Pool
Trash
HOA Cost Benchmark
$0.45 / Sq.Ft.
Monthly ownership cost
↓8%below peers
↓4%below city avg
Lower than peers, lower than the city average
Frequently Asked Questions
Preconstruction in Ojus
Show AllNearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Public | PK-5 | 0.49 mi | ||
Private | PK-8 | 0.63 mi | ||
Private | UG | 0.86 mi | ||
Private | PK-12 | 1.10 mi | ||
Private | PK-KG | 1.11 mi | ||
Private | PK-3 | 1.14 mi | ||
Charter | 6-8 | 1.24 mi | ||
Charter | 9-12 | 1.24 mi | ||
Public | 9-12 | 1.27 mi | ||
Private | UG | 1.31 mi | ||
Private | KG-7 | 1.31 mi | ||
Private | 6-12 | 1.32 mi | ||
Private | PK-12 | 1.34 mi | ||
Private | PK-1 | 1.38 mi | ||
Public | 6-8 | 1.39 mi | ||
Private | 6-12 | 1.40 mi | ||
Private | 3-8 | 1.40 mi | ||
Charter | 9-12 | 1.49 mi | ||
Private | 9-12 | 1.49 mi | ||
Public | PK-8 | 1.50 mi | ||
Private | UG | 1.55 mi | ||
Public | PK-5 | 1.55 mi | ||
Public | PK-5 | 1.56 mi | ||
Public | 9-12 | 1.58 mi | ||
Private | PK-5 | 1.58 mi | ||
Private | KG-1 | 1.71 mi | ||
Private | PK-2 | 1.71 mi | ||
Private | 9-12 | 1.71 mi | ||
Private | UG | 1.84 mi | ||
Charter | KG-8 | 1.86 mi |
Scores
82
100
45
100
54
100
Community Residences
ALL
1 bedroom
2 bedrooms
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2 | 2/2 | 932 | ||
| 02 | 2 | 2/2 | 1,234 | ||
| 03 | 2 | 1.5/1 | 827 |
Stack/Line: 01
Floor: 2
Bed/Bath: 2/2
Size SqFt: 932
Exposure:
View:
Stack/Line: 02
Floor: 2
Bed/Bath: 2/2
Size SqFt: 1,234
Exposure:
View:
Stack/Line: 03
Floor: 2
Bed/Bath: 1.5/1
Size SqFt: 827
Exposure:
View:
All Ojus, FL Premium Premium Homes & Condos
Related Searches in Ojus, FL
Ojus, FL Property Types
Ojus, FL Nearby Cities
1.7 mi
$105K - $3.8M
$2K - $17K
1.7 mi
$3K - $20M
$2K - $25K
$105K - $15.9M
$2K - $50K
2.3 mi
$122K - $419K
$2K - $4K
2.5 mi
$310K - $1.6M
$2K - $5K













