Save
Save
Date
Event
Price
$159 ft2 / $1,713 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Stephanie Sultan • Compass Florida, LLC • Buyer Agency Compensation .
Unit #1104 – Asking
(-22%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 604 | 2/2 | 1,565 | $148 | South, East, Southeast | Other | $232,100 | 2/6/2025 |
# 1805‑4 | 2/2 | 1,605 | $202 | West | Bay, Intercoastal, Water | $325,000 | 12/3/2024 |
# 1905 | 2/3 | 1,605 | $275 | South, East, Southeast | City, Intercoastal, Ocean | $442,000 | 10/28/2024 |
# 1601 | 2/2 | 1,565 | $173 | South | Bay, Lagoon | $270,000 | 8/5/2024 |
# 501 | 2/2 | 1,565 | $230 | South, East, Southeast | City, Intercoastal, Tenniscourt | $360,000 | 5/23/2024 |
# 304 | 2/2 | 1,565 | $160 | South, East, Southeast | Bay | $250,000 | 5/13/2024 |
# south bldg tower iii | 0/0 | 1,565 | $167 | South, East, Southeast | Bay, Intercoastal, Ocean | $261,000 | 4/9/2024 |
# north bldg tower iv | 0/0 | 1,605 | $227 | Southeast | Bay, Intercoastal, Ocean | $365,000 | 3/5/2024 |
# north bldg tower iii | 0/0 | 1,565 | $294 | South, East, Southeast | Pool, Tenniscourt, Water | $460,000 | 2/20/2024 |
# south bldg tower iv | 0/0 | 1,605 | $181 | East | Bay, Canal, Intercoastal | $290,000 | 2/12/2024 |
# south bldg tower iv | 0/0 | 1,605 | $221 | East | City, Intercoastal, Other | $355,000 | 1/30/2024 |
# north bldg tower iii | 0/0 | 1,565 | $265 | South, East, Southeast | Bay | $415,000 | 12/12/2023 |
# south bldg tower iv | 0/0 | 1,605 | $206 | East | Bay, Intercoastal, Pool, Water | $330,000 | 12/1/2023 |
# south bldg tower iv | 0/0 | 1,565 | $169 | South, East, Southeast | Lake, Pool | $265,000 | 11/29/2023 |
# north bldg tower iv | 0/0 | 1,565 | $141 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $220,000 | 11/15/2023 |
# north bldg tower iv | 0/0 | 1,605 | $217 | South, East, Southeast | Lake | $349,000 | 10/11/2023 |
# north bldg tower iii | 0/0 | 1,565 | $224 | South, East, Southeast | Bay, Ocean, Pool | $350,000 | 9/25/2023 |
# south bldg tower i | 0/0 | 1,605 | $156 | South, East, Southeast | City, Other | $250,000 | 9/18/2023 |
# south bldg tower iv | 0/0 | 1,565 | $198 | South, East, Southeast | Bay, Ocean | $310,000 | 9/6/2023 |
# north bldg tower iii | 0/0 | 1,565 | $220 | South, East, Southeast | Bay, Canal, Intercoastal | $345,000 | 9/5/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity' Program of the Regional Multiple Listing Service of Miami Dade, Broward, Palm Beach, Collier and Lee Counties. Not all listings found on this site are necessarily listed through Subdivisions.com. Real estate listings held by brokerage firms other than Subdivisions.com are marked with the Broker Reciprocity' logo or the Broker Reciprocity' thumbnail logo (little black house) and detailed information about them includes the name of the listing brokers.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |