Save
Save
Date
Event
Price
Change Rate
$2 ft2 / $17 m2
Price Per
Date
Event
Price
Change Rate
$2 ft2 / $19 m2
Price Per
Date
Event
Price
Change Rate
$2 ft2 / $20 m2
Price Per
Date
Event
Price
$2 ft2 / $23 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Sima Kohen • Aventura Real Estate, Inc. • Buyer Agency Compensation .
Unit #1904 – Asking
(-6%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 601 | 2/2 | 1,565 | $2 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,400 | 11/15/2024 |
# 1401 | 2/2 | 1,565 | $2 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,600 | 10/24/2024 |
# 1604 | 2/2 | 1,605 | $2 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,500 | 10/1/2024 |
# 1804 | 2/2 | 1,605 | $2 | East | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,750 | 8/1/2024 |
# 1905 | 2/2 | 1,605 | $2 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,500 | 6/28/2024 |
# 1504 | 2/2 | 1,605 | $1 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,300 | 6/25/2024 |
# 504 | 2/2 | 1,565 | $2 | South | Other | $2,500 | 6/1/2024 |
# 1001 | 2/2 | 1,565 | $2 | Southeast | Intercoastal, Lake, Tenniscourt | $2,600 | 5/23/2024 |
# 1504 | 2/2 | 1,605 | $1 | South, East, Southeast | Intercoastal | $2,400 | 5/1/2024 |
# 1501 | 2/2 | 1,565 | $2 | South, East, Southeast | Intercoastal, Water | $2,500 | 5/1/2024 |
# 704 | 2/2 | 1,565 | $2 | Southwest | Bay, Other, Tenniscourt, Water | $2,700 | 5/1/2024 |
# 1804 | 2/2 | 1,565 | $1 | South, East, Southeast | Intercoastal, Pool, Water | $2,300 | 4/1/2024 |
# 1501 | 2/2 | 1,565 | $2 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,700 | 3/21/2024 |
# 1001 | 2/2 | 1,565 | $2 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $3,000 | 3/20/2024 |
# 1401 | 2/2 | 1,565 | $2 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,600 | 1/7/2024 |
# 1605 | 2/2 | 1,605 | $2 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,900 | 1/4/2024 |
# 1701 | 2/2 | 1,565 | $2 | South, East, Southeast | Bay, Intercoastal, Water, Pool, Ocean, Lake, Tenniscourt, City, Canal, Garden, Lagoon | $2,600 | 12/27/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.