Save
Save
Date
Event
Price
Change Rate
N/A ft2 / N/A m2
Price Per
Date
Event
Price
N/A ft2 / N/A m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Rene Santa Maria • Lennar Realty Inc • Buyer Agency Compensation .
Unit 28839 SW 162nd Ct – Asking
(0%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 177019 | 2/3 | 1,393 | $301 | North | None | $419,900 | 3/11/2024 |
# 177019 | 2/3 | 1,483 | $295 | North | None | $437,200 | 1/29/2024 |
# 177019 | 2/3 | 1,483 | $285 | North | Other | $422,000 | 1/26/2024 |
# 177019 | 2/3 | 1,393 | $296 | North | None | $413,000 | 1/19/2024 |
# 177019 | 2/3 | 1,483 | $295 | North | None | $437,200 | 12/28/2023 |
# 177019 | 2/3 | 1,483 | $295 | North | None | $437,200 | 12/22/2023 |
# 177019 | 2/3 | 1,483 | $295 | North | None | $437,200 | 12/22/2023 |
# 177019 | 2/3 | 1,393 | $599 | North | None | $834,100 | 12/11/2023 |
# 177019 | 2/3 | 1,393 | $296 | North | None | $413,000 | 11/30/2023 |
# 177019 | 2/3 | 1,483 | $288 | North | None | $427,200 | 11/29/2023 |
# 177019 | 2/3 | 1,483 | $271 | North | None | $402,200 | 11/29/2023 |
# 177019 | 2/3 | 1,483 | $251 | North | None | $371,700 | 11/29/2023 |
# 177019 | 2/3 | 1,331 | $311 | North | None | $413,800 | 11/29/2023 |
# 177019 | 2/3 | 1,442 | $312 | North | None | $449,900 | 11/28/2023 |
# 177019 | 2/3 | 1,483 | $288 | North | Other | $427,200 | 11/24/2023 |
# 177019 | 2/3 | 1,483 | $283 | North | None | $419,900 | 11/24/2023 |
# 177019 | 2/3 | 1,483 | $288 | North | None | $427,200 | 11/24/2023 |
# 177019 | 2/3 | 1,483 | $271 | North | None | $401,700 | 11/24/2023 |
# 177019 | 2/3 | 1,483 | $285 | North | None | $423,200 | 11/20/2023 |
# 177019 | 2/3 | 1,393 | $296 | North | None | $413,000 | 11/20/2023 |
# 177019 | 2/3 | 1,483 | $289 | North | None | $428,200 | 11/17/2023 |
# 177019 | 2/3 | 1,483 | $289 | North | None | $428,200 | 11/17/2023 |
# 177019 | 2/3 | 1,483 | $289 | North | None | $428,200 | 11/17/2023 |
# 177019 | 2/3 | 1,393 | $304 | North | None | $424,100 | 11/17/2023 |
# 177019 | 2/3 | 1,331 | $2,114 | North | None | $2,813,700 | 11/8/2023 |
# 177019 | 2/3 | 1,442 | $1,951 | North | None | $2,813,700 | 11/8/2023 |
# 177019 | 2/3 | 1,442 | $331 | North | None | $476,900 | 11/1/2023 |
# 177019 | 2/3 | 1,331 | $338 | West | Other | $450,000 | 11/1/2023 |
# 177019 | 2/3 | 1,442 | $317 | North | None | $456,900 | 11/1/2023 |
# 177019 | 2/3 | 1,331 | $333 | North | None | $443,800 | 11/1/2023 |
# 177019 | 2/3 | 1,442 | $316 | North | None | $456,000 | 11/1/2023 |
# 177019 | 2/3 | 1,331 | $337 | North | None | $448,800 | 10/31/2023 |
# 177019 | 2/3 | 1,442 | $309 | North | None | $444,900 | 10/27/2023 |
# 177019 | 2/3 | 1,442 | $307 | North | None | $442,900 | 10/26/2023 |
# 177019 | 2/3 | 1,331 | $311 | North | None | $413,800 | 10/25/2023 |
# 177019 | 2/3 | 1,483 | $264 | North | None | $391,600 | 10/24/2023 |
# 177019 | 2/3 | 1,442 | $295 | North | None | $425,000 | 10/24/2023 |
# 177019 | 2/3 | 1,442 | $285 | North | None | $411,000 | 10/24/2023 |
# 177019 | 2/3 | 1,442 | $298 | North | None | $430,000 | 10/24/2023 |
# 177019 | 2/3 | 1,393 | $297 | North | None | $414,100 | 10/23/2023 |
# 177019 | 2/3 | 1,442 | $278 | North | None | $401,500 | 10/23/2023 |
# 177019 | 2/3 | 1,331 | $352 | North | None | $468,800 | 10/20/2023 |
# 177019 | 2/3 | 1,442 | $298 | North | None | $430,000 | 10/20/2023 |
# 177019 | 2/3 | 1,331 | $330 | North | None | $438,800 | 10/20/2023 |
# 177019 | 2/3 | 1,331 | $4,050 | North | None | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,442 | $3,738 | North | None | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,331 | $4,050 | North | None | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,442 | $3,738 | North | None | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,442 | $3,738 | North | None | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,442 | $3,738 | North | None | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,331 | $4,050 | North | None | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,442 | $3,738 | North | None | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,442 | $3,738 | North | None | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,483 | $282 | North | None | $418,200 | 10/3/2023 |
# 177019 | 2/3 | 1,442 | $306 | North | None | $441,900 | 10/1/2023 |
# 177019 | 2/3 | 1,442 | $331 | North | None | $476,900 | 10/1/2023 |
# 177019 | 2/3 | 1,483 | $270 | North | Other, Pool | $400,000 | 9/29/2023 |
# 177019 | 2/3 | 1,393 | $297 | North | None | $414,100 | 9/28/2023 |
# 177019 | 2/3 | 1,483 | $285 | North | None | $423,200 | 9/28/2023 |
# 177019 | 2/3 | 1,483 | $285 | North | None | $423,200 | 9/28/2023 |
# 177019 | 2/3 | 1,483 | $275 | North | None | $407,200 | 9/26/2023 |
# 177019 | 2/3 | 1,483 | $276 | North | None | $410,000 | 9/22/2023 |
# 177019 | 2/3 | 1,483 | $274 | North | None | $407,000 | 9/20/2023 |
# 177019 | 2/3 | 1,393 | $302 | North | None | $420,000 | 9/18/2023 |
# 177019 | 2/3 | 1,442 | $319 | North | None | $460,000 | 9/14/2023 |
# 177019 | 2/3 | 1,331 | $3,538 | North | None | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,442 | $3,265 | North | None | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,442 | $3,265 | North | None | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,331 | $3,538 | North | None | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,442 | $3,265 | North | None | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,331 | $3,538 | North | None | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,442 | $3,265 | North | None | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,331 | $322 | North | None | $428,800 | 9/1/2023 |
# 177019 | 2/3 | 1,331 | $337 | North | None | $448,800 | 9/1/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.