Rolling 12-Month Calculation • Updated 03-02-2025
Updated 03/02/2025 | MAR, 2024 | MAR, 2025 | % Diff |
---|---|---|---|
Median Sold Price | N/A | N/A | N/A |
Avg. Days on Market | N/A | N/A | N/A |
Sold Properties | 0 | 0 | 0.0% |
Sold % of Ask Price | N/A | N/A | N/A |
Median Sold $/SqFt | N/A | N/A | N/A |
Closed Sales as of 03-02-2025
Median Closing Price
Price Per Square Foot
Properties Sold in last 180 Days
Listings as of 03-02-2025
Median Listing Price
Price Per Square Foot
Properties For Sale