Rolling 12-Month Calculation • Updated 02-05-2025
Updated 02/05/2025 | FEB, 2024 | FEB, 2025 | % Diff |
---|---|---|---|
Median Sold Price | N/A | N/A | N/A |
Avg. Days on Market | N/A | N/A | N/A |
Sold Properties | 0 | 0 | 0.0% |
Sold % of Ask Price | N/A | N/A | N/A |
Median Sold $/SqFt | N/A | N/A | N/A |
Closed Sales as of 02-05-2025
Median Closing Price
Price Per Square Foot
Properties Sold in last 180 Days
Listings as of 02-05-2025
Median Listing Price
Price Per Square Foot
Properties For Sale