Sell Faster
For Top Dollar
With The Best Terms
We couldn't find any listings in your search area. Try changing your location
| Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
|---|---|---|---|---|---|---|---|---|
| 01 | 3‑11 | 2/2 | 1,110 | Bay | ||||
| 02 | 3‑11 | 2/2 | 1,120 | Northeast | Bay | |||
| 03 | 3‑11 | 1/1 | 740 | East | Bay, Ocean | |||
| 04 | 3‑4, 6‑8, 10‑11 | 2/1 | 740 | Southeast | Ocean | |||
| 05 | 2‑11 | 1/1 | 670 | ~ $560,000 | $836 | Northeast | Bay | 1 |
| 06 | 2‑11 | 1/1 | 710 | Bay | ||||
| 07 | 2‑8, 10‑11 | 1/1 | 680 | ~ $440,000 | $647 | North | Other | 1 |
| 08 | 2‑9, 11 | 2/2 | 980 | North | Garden | |||
| 09 | 2‑8, 10‑11 | 1/1 | 740 | South | Garden | |||
| 10 | 2‑9, 11 | 1/1 | 690 | Southeast | Bay |
Walker's Paradise. Daily errands do not require a car.
100
Some Transit. A few nearby public transportation options.
100
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |