



| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01E | 2‑4 | 1.5/1 | 795 | West | Other |
| 03E | 1‑4 | 1.5/1 | 961 | South | Garden |
| 04E | 1‑4 | 2/2 | 1,222 | Southwest | City |
| 05E | 1‑4 | 2/2 | 1,255 | Lake Garden Water Pool | |
| 06E | 1‑4 | 2/2 | 1,222 | North | Lake |
| 07E | 1‑2, 4 | 1.5/1 | 952 | West | Other |
| 08E | 1‑3 | 2/2 | 1,197 | South | Other |
| 09E | 1‑4 | 2/2 | 1,197 | East | Pool Garden |
| 10E | 1‑4 | ‑/‑ | 1,253 | ||
| 11E | 1‑3 | 2/2 | 1,197 | Lake Pool |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.