

| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑7 | 2/3 | 1,680 | None | |
| 02 | 2‑7 | 2/2 | 1,080 | Garden | |
| 03 | 1‑7 | 2/2 | 1,220 | Other | |
| 04 | 1‑7 | 2/2 | 1,220 | Canal Pool | |
| 05 | 1‑7 | 2/2 | 1,220 | Garden | |
| 06 | 1‑7 | 2/2 | 1,220 | Pool | |
| 07 | 1‑7 | 2/2 | 1,080 | North | Other |
| 08 | 1‑7 | 2/2 | 1,480 | Pool | |
| 09 | 1‑7 | 2/2 | 1,380 | North | Garden |
| 10 | 1‑7 | 2/3 | 1,680 | South | Canal |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.