We couldn't find any listings in your search area. Try changing your location
3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 1‑7 | 3/2 | 1,925 | Other | ||||
02 | 1‑7 | 3/2 | 1,925 | Canal | ||||
03 | 1‑4, 6‑7 | 2/2 | 1,470 | |||||
04 | 1‑7 | 2/2 | 1,470 | Canal | ||||
05 | 1‑7 | 2/2 | 1,470 | North | Garden | |||
06 | 1‑7 | 2/2 | 1,470 | North | Canal | |||
07 | 1‑7 | 2/2 | 1,470 | North | Other | |||
08 | 1‑7 | 2/2 | 1,470 | North | Garden | |||
09 | 2‑7 | 2/2 | 1,470 | Garden | ||||
10 | 1‑7 | 2/2 | 1,470 | South | Garden | |||
11 | 2‑7 | 2/2 | 1,470 | Other | ||||
12 | 1‑7 | 2/2 | 1,470 | South | Canal | |||
13 | 1‑7 | 2/2 | 1,470 | North | Other | |||
14 | 1‑7 | 2/2 | 1,470 | Pool, Lake | ||||
15 | 1‑7 | 2/2 | 1,470 | North | None | |||
16 | 1‑7 | 2/2 | 1,470 | Lake | ||||
17 | 1‑7 | 2/2 | 1,470 | Other | ||||
18 | 1‑7 | 2/2 | 1,470 | North | Pool | |||
19 | 1‑7 | 3/2 | 1,925 | None | ||||
20 | 1‑7 | 3/2 | 1,925 | Canal |
The current monthly maintenance fee at Canongate is ~0.42 per unit SqFt.
The condo dues at Canongate cover: Association Management, Amenities, Common Areas, Cable TV, Internet, Maintenance Grounds, Maintenance Structure, Parking, Pest Control, Sewer, Trash, Water, Laundry, Security, Hot Water, Insurance, Pools, Legal Accounting, Recreation Facilities, Reserve Fund, Roof, All Facilities, Cable Tv.
Canongate No, pets are not allowed. *Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Canongate Interior features include: Bedroomon Main Level, Breakfast Area, Dual Sinks, Living Dining Room, Main Living Area Entry Level, Walk In Closets, Elevator, Closet Cabinetry, First Floor Entry, Sitting Areain Master, Breakfast Bar, Entrance Foyer, Bedroom On Main Level, Separate Shower, Built In Features, Garden Tub Roman Tub, Custom Mirrors, Pantry, Dining Area, Separate Formal Dining Room, Main Level Master, Kitchen Island, Builtin Features
Canongate unit views: Garden, Pool, Canal, None, Lake, Water
Car-Dependent. Most errands require a car.
100
Some Transit. A few nearby public transportation options.
100
Somewhat Bikeable. Minimal bike infrastructure.
100
Very loud.
100