








































| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑7 | 2/2 | 1,419 | East | City |
| 01 | 8‑12, 14‑21 | 1/1 | 797 | East | City |
| 01 | 22‑25 | ‑/‑ | 1,429 | East | City |
| 02 | 2‑7 | 1/1 | 600 | Southeast | Other |
| 02 | 8‑12, 14‑21 | 1/1 | 797 | Southeast | Other |
| 02 | 22‑26 | 2/2 | 1,334 | Southeast | Other |
| 03 | 2‑7 | 1/1 | 890 | Northeast | City |
| 03 | 8‑12, 14‑21 | 1/1 | 657 | Northeast | City |
| 03 | 22‑26 | 2/2 | 1,334 | Northeast | City |
| 04 | 2‑7 | 1/1 | 874 | Northeast | Bay Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.