| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| A | 2‑11 | 2.5/3 | 1,579 | East | Intercoastal Ocean Pool |
| B | 2‑11 | 2.5/2 | 1,190 | West | Intercoastal |
| C | 2‑11 | 2.5/2 | 1,219 | East | Intercoastal Ocean |
| D | 2‑10 | 2.5/2 | 1,262 | Northeast | Intercoastal Canal Water |
| E | 2‑10 | 2/2 | 1,132 | Northeast | Intercoastal Canal Ocean |
| F | 2‑11 | 2.5/2 | 1,109 | Northeast | Intercoastal Ocean Canal |
| G | 2‑11 | 1.5/1 | 862 | Southwest | Canal Garden |
| H | 2‑11 | 1.5/1 | 855 | South | Other |
| I | 2‑11 | 1.5/1 | 968 | West East | Garden |
| J | 2‑11 | 1.5/1 | 776 | West | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.