| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1 | ‑/‑ | 1,284 | ||
| 02 | 1 | ‑/‑ | 1,236 | ||
| 03 | 1 | 2/2 | 1,311 | North | Canal Water |
| 04 | 1 | ‑/‑ | 925 | ||
| 05 | 1 | 2/2 | 1,256 | Canal | |
| 06 | 1 | ‑/‑ | 1,241 | ||
| 07 | 1 | 2/2 | 1,267 | Canal | |
| 08 | 1 | 2/2 | 1,243 | North | Water Canal |
| 09 | 1 | ‑/‑ | 1,330 | ||
| 10 | 1 | ‑/‑ | 965 |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.