Sell Faster
For Top Dollar
With The Best Terms
We couldn't find any listings in your search area. Try changing your location
| Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
|---|---|---|---|---|---|---|---|---|
| 01 | 1‑10 | 2/2 | 1,190 | ~ $316,000 | $266 | Water | 1 | |
| 02 | 1‑10 | 2/2 | 1,190 | South | Canal | |||
| 03 | 1‑10 | 2/2 | 1,190 | South | Canal | |||
| 04 | 1‑10 | 2/2 | 1,190 | North | Other | |||
| 05 | 2‑10 | 1/1 | 895 | ~ $220,000 | $246 | South | Canal | 1 |
| 06 | 1‑10 | 1/1 | 720 | ~ $200,000 | $278 | North | City | 1 |
| 07 | 2‑10 | 1/1 | 895 | South | Canal, Intercoastal | |||
| 08 | 1‑10 | 1/1 | 720 | North | Other | |||
| 09 | 1‑10 | 2/2 | 1,190 | South | Bay, Water, Canal | |||
| 10 | 1‑10 | 2/2 | 1,190 | Northeast | Other |
Waterside Towers Interior features include: Breakfast Area, Eatin Kitchen, Elevator, Living Dining Room
Car-Dependent. Most errands require a car.
100
Some Transit. A few nearby public transportation options.
100
Somewhat Bikeable. Minimal bike infrastructure.
100
Bearable noise.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |