| Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
|---|---|---|---|---|---|---|---|---|
| 01 | NaN | 2/2 | 1,233 | |||||
| 02 | NaN | 2/2 | 1,135 | |||||
| 03 | NaN | 2/2 | 1,135 | |||||
| 04 | NaN | 1/1 | 873 | |||||
| 05 | NaN | 1/1 | 873 | |||||
| 06 | NaN | 1/1 | 873 | |||||
| 07 | NaN | 1/1 | 873 | ~ $185,000 | $212 | 1 | ||
| 08 | NaN | 1/1 | 873 | |||||
| 09 | NaN | 2/2 | 1,135 | |||||
| 10 | NaN | 2/2 | 1,135 |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.