North Miami, FL 33161
Page Info
More
Pythias Park Multifamily Homes For Rent
Results 0 of 0
Featured First
No listings found
Try adjusting your filters or changing your location to see available listings
Turn on listing alerts and we'll notify you
when matching listings appear
when matching listings appear
Community Snapshot
1,000 - 1,920
SqFt Range
1967
Year Build
Preconstruction in North Miami
Show AllNearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | PK-8 | 0.12 mi | ||
Public | PK-5 | 0.54 mi | ||
Private | PK-8 | 0.58 mi | ||
Public | PK-5 | 0.60 mi | ||
Public | 6-8 | 0.65 mi | ||
Public | PK-5 | 0.67 mi | ||
Public | UG | 0.67 mi | ||
Public | 9-12 | 0.69 mi | ||
Private | PK-KG | 0.72 mi | ||
Private | PK-KG | 0.72 mi | ||
Private | PK-8 | 0.73 mi | ||
Private | PK-3 | 0.86 mi | ||
Private | PK-KG | 0.88 mi | ||
Public | PK-5 | 0.93 mi | ||
Private | PK-KG | 0.95 mi | ||
Private | PK-6 | 1.08 mi | ||
Private | KG-12 | 1.09 mi | ||
Private | PK-12 | 1.13 mi | ||
Charter | 6-8 | 1.30 mi | ||
Public | PK-8 | 1.33 mi | ||
Private | 1-2 | 1.53 mi | ||
Private | PK-1 | 1.53 mi | ||
Private | PK-KG | 1.54 mi | ||
Public | PK-5 | 1.66 mi | ||
Charter | 9-12 | 1.69 mi | ||
Private | PK-4 | 1.76 mi | ||
Private | 6-12 | 1.78 mi | ||
Private | PK-5 | 1.78 mi | ||
Private | KG-1 | 1.79 mi | ||
Private | PK-2 | 1.79 mi |
Scores
65
100
42
100
52
100
74
100
0
100
33
100
1
100
Related Searches in North Miami, FL
North Miami, FL Property Types
Popular Searches
- North Miami, FL Entry-Level For Sale224
- North Miami, FL Premium For Sale60
- North Miami, FL Mid-Tier For Sale72
- North Miami, FL High-End For Sale14
- North Miami, FL Ultra Luxury For Sale51
- North Miami, FL New and preconstruction For Sale37
- North Miami, FL Penthouses For Sale2
- North Miami, FL Open houses For Sale4
- North Miami, FL Price reduced For Sale429
- North Miami, FL New listings For Sale22
North Miami, FL Nearby Cities
1.2 mi
$574K - $5.5M
$3K - $22K
2.1 mi
$110K - $8M
$2K - $2K
2.2 mi
$160K - $9M
$2K - $45K
$268K - $36.5M
$2K - $39K
$105K - $15.9M
$2K - $50K







