3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 3‑12 | 0/0 | 998 | |||||
02 | 3‑5, 7‑12 | 0/0 | 1,003 | |||||
03 | 3‑5, 7‑11 | 0/0 | 426 | |||||
04 | 3‑12 | 0/0 | 437 | |||||
05 | 3‑8, 11‑12 | 0/0 | 437 | ~ $335,000 | $767 | 1 | ||
06 | 3‑11 | 0/0 | 437 | |||||
07 | 3‑11 | 0/0 | 437 | |||||
08 | 3, 5‑12 | 0/0 | 491 | |||||
09 | 7‑12 | 0/0 | 708 | |||||
10 | 3‑6 | 0/0 | 412 | |||||
11 | 7‑11 | 0/0 | 397 | |||||
11 | 3‑6 | 0/0 | 429 | |||||
12 | 3‑6 | 0/0 | 397 |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH01 | ‑‑ | 0/0 | 998 | |||||
PH02 | ‑‑ | 0/0 | 1,003 | |||||
PH03 | ‑‑ | 0/0 | 426 | |||||
PH04 | ‑‑ | 0/0 | 437 | |||||
PH05 | ‑‑ | 0/0 | 437 | |||||
PH06 | ‑‑ | 0/0 | 437 | |||||
PH07 | ‑‑ | 0/0 | 437 | |||||
PH08 | ‑‑ | 0/0 | 491 | |||||
PH09 | ‑‑ | 0/0 | 459 | |||||
PH10 | ‑‑ | 0/0 | 842 | |||||
PH11 | ‑‑ | 0/0 | 397 |
Data provided by GreatSchools © 2023. All rights reserved.
Very Walkable. Most errands can be accomplished on foot.
100
Good Transit. Many nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100