Save
Save
Date
Event
Price
Change Rate
$371 ft2 / $3,997 m2
Price Per
Date
Event
Price
$392 ft2 / $4,221 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Rene Santa Maria • Lennar Realty Inc • Buyer Agency Compensation .
Unit 12774 NW 22nd Pl – Asking
(+8%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
2411 NW 131st Cir | 2/3 | 1,650 | $364 | East | Garden | $600,000 | 6/28/2024 |
12309 Nw 23rd Ct #12309 | 2/3 | 1,668 | $300 | West | Garden, Other, Water | $500,000 | 5/29/2024 |
# 176064 | 2/3 | 1,483 | $330 | North | Other, Water | $490,000 | 4/26/2024 |
# 176064 | 2/3 | 1,612 | $321 | West | Garden, Lake, None | $516,700 | 2/29/2024 |
# 176064 | 2/3 | 1,545 | $342 | West | Garden, Lake, None | $527,700 | 2/28/2024 |
# 176064 | 2/3 | 1,442 | $371 | West | None | $535,500 | 2/28/2024 |
# 176064 | 2/3 | 1,545 | $342 | West | None | $527,700 | 2/26/2024 |
# 176064 | 2/3 | 1,695 | $319 | West | None | $540,000 | 2/26/2024 |
# 176064 | 2/3 | 1,545 | $326 | West | Garden, Lake, None | $503,700 | 2/26/2024 |
# 176064 | 2/3 | 1,612 | $314 | West | Garden, Lake, None | $506,100 | 2/16/2024 |
# 176064 | 2/3 | 1,695 | $331 | West | Lake, Water | $560,400 | 2/12/2024 |
# 176064 | 2/3 | 1,483 | $344 | West | Garden, Lake, None | $510,000 | 1/31/2024 |
# 176064 | 2/3 | 1,612 | $320 | West | Garden, Lake, None | $515,100 | 1/30/2024 |
# 176064 | 2/3 | 1,483 | $340 | West | Garden, Lake, None | $504,000 | 1/26/2024 |
# 176064 | 2/3 | 1,442 | $364 | West | Garden, Lake, None | $525,500 | 1/26/2024 |
# 176064 | 2/3 | 1,695 | $347 | West | Garden, Lake, None | $587,500 | 1/25/2024 |
# 176064 | 2/3 | 1,612 | $333 | West | Garden, Lake, None | $536,700 | 1/18/2024 |
# 176064 | 2/3 | 1,483 | $337 | West | Garden, Lake, None | $499,400 | 12/28/2023 |
# 176064 | 2/3 | 1,442 | $371 | West | Garden, Lake, None | $535,500 | 12/22/2023 |
# 176064 | 2/3 | 1,545 | $349 | West | Garden, Lake, None | $538,700 | 12/20/2023 |
# 176064 | 2/3 | 1,442 | $361 | West | Garden, Lake, None | $520,000 | 12/14/2023 |
# 176064 | 2/3 | 1,545 | $291 | West | Garden, Lake, None | $450,000 | 12/11/2023 |
# 176064 | 2/3 | 1,442 | $707 | West | Garden, Lake, None | $1,019,600 | 12/11/2023 |
# 176064 | 2/3 | 1,483 | $337 | West | Garden, Lake, None | $500,000 | 12/7/2023 |
# 176064 | 2/3 | 1,483 | $345 | West | Garden, Lake, None | $510,900 | 11/30/2023 |
# 176064 | 2/3 | 1,442 | $364 | West | Garden, Lake, None | $525,000 | 11/29/2023 |
# 176064 | 2/3 | 1,442 | $376 | West | Garden, Lake, None | $541,500 | 11/29/2023 |
# 176064 | 2/3 | 1,695 | $339 | West | Garden, Lake, None | $575,000 | 11/29/2023 |
# 176064 | 2/3 | 1,612 | $313 | West | Garden, Lake, None | $505,100 | 11/28/2023 |
# 176064 | 2/3 | 1,483 | $324 | West | Garden, Lake, None | $480,000 | 11/28/2023 |
# 176064 | 2/3 | 1,442 | $366 | West | Garden, Lake, None | $528,000 | 11/22/2023 |
# 176064 | 2/3 | 1,695 | $340 | West | Garden, Lake, None | $576,000 | 11/21/2023 |
# 176064 | 2/3 | 1,545 | $326 | West | Lake | $503,700 | 11/17/2023 |
# 176064 | 2/3 | 1,483 | $333 | West | Garden, Lake, None | $494,000 | 11/15/2023 |
# 176064 | 2/3 | 1,483 | $333 | West | Garden, Lake, None | $494,000 | 11/15/2023 |
# 176064 | 2/3 | 1,545 | $324 | West | Garden, Lake, None | $501,000 | 11/15/2023 |
# 176064 | 2/3 | 1,695 | $339 | West | Garden, Lake, None | $575,400 | 11/15/2023 |
# 176064 | 2/3 | 1,545 | $336 | West | Garden, Lake, None | $518,700 | 11/14/2023 |
# 176064 | 2/3 | 1,612 | $306 | West | Garden, Lake, None | $494,000 | 11/10/2023 |
# 176064 | 2/3 | 1,695 | $335 | West | Garden, Lake, None | $568,000 | 11/10/2023 |
# 176064 | 2/3 | 1,695 | $310 | West | Garden, Lake, None | $525,400 | 11/9/2023 |
# 176064 | 2/3 | 1,483 | $341 | West | Garden, Lake, None | $505,000 | 10/31/2023 |
# 176064 | 2/3 | 1,695 | $330 | West | Garden, Lake, None | $560,000 | 10/31/2023 |
# 176064 | 2/3 | 1,442 | $366 | West | Garden, Lake, None | $528,000 | 10/30/2023 |
# 176064 | 2/3 | 1,695 | $342 | West | Garden, Lake, None | $580,400 | 10/27/2023 |
# 176064 | 2/3 | 1,442 | $385 | West | Garden, Lake, None | $555,000 | 10/25/2023 |
# 176064 | 2/3 | 1,612 | $326 | West | Garden, Lake, None | $525,100 | 10/23/2023 |
# 176064 | 2/3 | 1,612 | $326 | West | Garden, Lake, None | $525,100 | 10/23/2023 |
# 176064 | 2/3 | 1,545 | $329 | North | Garden | $508,700 | 10/18/2023 |
# 176064 | 2/3 | 1,483 | $358 | West | Garden, Lake, None | $530,900 | 10/13/2023 |
# 176064 | 2/3 | 1,442 | $371 | West | Garden, Lake, None | $535,500 | 9/29/2023 |
# 176064 | 2/3 | 1,483 | $337 | West | Garden, Lake, None | $500,000 | 9/28/2023 |
# 176064 | 2/3 | 1,695 | $319 | West | Garden, Lake, None | $540,000 | 9/28/2023 |
# 176064 | 2/3 | 1,483 | $338 | West | Garden, Lake, None | $500,900 | 9/27/2023 |
# 176064 | 2/3 | 1,442 | $392 | West | Garden, Lake, None | $565,500 | 9/26/2023 |
# 176064 | 2/3 | 1,442 | $366 | West | Garden, Lake, None | $528,000 | 9/14/2023 |
# 176064 | 2/3 | 1,483 | $327 | West | Garden, Lake, None | $485,000 | 9/11/2023 |
# 176064 | 2/3 | 1,483 | $327 | West | Garden, Lake, None | $485,000 | 8/31/2023 |
# 176064 | 2/3 | 1,695 | $342 | West | Garden, Lake, None | $580,000 | 8/31/2023 |
# 176064 | 2/3 | 1,545 | $329 | West | Garden, Lake, None | $509,000 | 8/30/2023 |
# 176064 | 2/3 | 1,695 | $327 | West | Garden, Lake, None | $555,000 | 8/30/2023 |
# 176064 | 2/3 | 1,442 | $364 | West | Garden, Lake, None | $525,000 | 8/30/2023 |
# 176064 | 2/3 | 1,612 | $310 | West | Garden | $500,100 | 8/29/2023 |
# 176064 | 2/3 | 1,483 | $345 | West | Lake | $511,800 | 8/29/2023 |
# 176064 | 2/3 | 1,612 | $332 | West | Garden, Lake, None | $535,100 | 8/29/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.