Save
Save
Date
Event
Price
Change Rate
$283 ft2 / $3,048 m2
Price Per
Date
Event
Price
Change Rate
$303 ft2 / $3,259 m2
Price Per
Date
Event
Price
Change Rate
$314 ft2 / $3,375 m2
Price Per
Date
Event
Price
$317 ft2 / $3,411 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Samir Naim • Naim Real Estate LLC • Buyer Agency Compensation .
Unit #12917 – Asking
(-11%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
12848 SW 235th Ter #12848 | 2/3 | 1,442 | $333 | East | None | $480,000 | 11/29/2024 |
# 176038 | 2/3 | 1,545 | $314 | East | None, Garden | $485,900 | 1/30/2024 |
# 176038 | 2/3 | 1,442 | $284 | East | None | $410,000 | 1/26/2024 |
# 176038 | 2/3 | 1,393 | $326 | East | None, Garden | $454,800 | 1/24/2024 |
# 176038 | 2/3 | 1,393 | $328 | East | None, Garden | $456,800 | 1/19/2024 |
# 176038 | 2/3 | 1,393 | $323 | East | None, Garden | $450,000 | 12/28/2023 |
# 176038 | 2/3 | 1,483 | $310 | East | None, Garden | $459,900 | 12/22/2023 |
# 176038 | 2/3 | 1,483 | $310 | East | None, Garden | $459,900 | 12/21/2023 |
# 176038 | 2/3 | 1,545 | $311 | East | None, Garden | $480,900 | 12/14/2023 |
# 176038 | 2/3 | 1,393 | $321 | East | None, Garden | $446,800 | 11/20/2023 |
# 176038 | 2/3 | 1,483 | $300 | East | None, Garden | $444,900 | 11/20/2023 |
# 176038 | 2/3 | 1,393 | $324 | East | None, Garden | $451,667 | 11/20/2023 |
# 176038 | 2/3 | 1,483 | $307 | East | None, Garden | $454,900 | 11/20/2023 |
# 176038 | 2/3 | 1,545 | $305 | East | None, Garden | $470,900 | 11/20/2023 |
# 176038 | 2/3 | 1,393 | $321 | East | None, Garden | $446,500 | 11/16/2023 |
# 176038 | 2/3 | 1,393 | $324 | East | None, Garden | $451,800 | 11/15/2023 |
# 176038 | 2/3 | 1,545 | $305 | East | None, Garden | $470,900 | 11/13/2023 |
# 176038 | 2/3 | 1,483 | $312 | East | None, Garden | $462,400 | 11/10/2023 |
# 176038 | 2/3 | 1,483 | $293 | East | None | $435,000 | 10/31/2023 |
# 176038 | 2/3 | 1,393 | $299 | East | None, Garden | $416,800 | 10/26/2023 |
# 176038 | 2/3 | 1,393 | $323 | East | None, Garden | $450,000 | 10/25/2023 |
# 176038 | 2/3 | 1,483 | $307 | East | None, Garden | $454,900 | 10/24/2023 |
# 176038 | 2/3 | 1,483 | $307 | East | None, Garden | $454,900 | 10/24/2023 |
# 176038 | 2/3 | 1,545 | $311 | East | None | $480,900 | 10/10/2023 |
# 176038 | 2/3 | 1,483 | $310 | East | None, Garden | $459,900 | 9/29/2023 |
# 176038 | 2/3 | 1,442 | $322 | East | None, Garden | $464,000 | 9/27/2023 |
# 176038 | 2/3 | 1,331 | $355 | East | None, Garden | $473,100 | 9/12/2023 |
# 176038 | 2/3 | 1,331 | $359 | East | None, Garden | $477,800 | 8/31/2023 |
# 176038 | 2/3 | 1,483 | $307 | East | None, Garden | $455,900 | 8/30/2023 |
# 176038 | 2/3 | 1,545 | $305 | East | None, Garden | $471,900 | 8/30/2023 |
# 176038 | 2/3 | 1,545 | $308 | East | None, Garden | $475,900 | 8/30/2023 |
# 176038 | 2/3 | 1,442 | $332 | East | None, Garden | $479,000 | 8/30/2023 |
# 176038 | 2/3 | 1,331 | $353 | East | None, Garden | $470,000 | 8/30/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.