Save
Save
Date
Event
Price
$295 ft2 / $3,175 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Xiomara Millan • Coldwell Banker Realty • Buyer Agency Compensation .
Unit 16245 SW 288th Ter – Asking
(-55%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 177019 | 2/3 | 1,612 | $255 | Southwest | None | $411,500 | 2/28/2024 |
# 177019 | 2/3 | 1,545 | $288 | Southwest | None | $445,100 | 2/26/2024 |
# 177019 | 2/3 | 1,545 | $273 | Southwest | None, Garden | $422,500 | 2/26/2024 |
# 177019 | 2/3 | 1,612 | $268 | Southwest | None, Garden | $432,500 | 2/22/2024 |
# 177019 | 2/3 | 1,545 | $286 | Southwest | None, Garden | $442,000 | 2/20/2024 |
# 177019 | 2/3 | 1,695 | $247 | Southwest | None, Garden | $419,200 | 2/8/2024 |
# 177019 | 2/3 | 1,612 | $269 | Southwest | None, Garden | $433,000 | 2/1/2024 |
# 177019 | 2/3 | 1,612 | $280 | Southwest | None, Garden | $451,500 | 1/25/2024 |
# 177019 | 2/3 | 1,612 | $280 | Southwest | None, Garden | $451,500 | 1/25/2024 |
# 177019 | 2/3 | 1,695 | $278 | Southwest | None, Garden | $471,000 | 1/12/2024 |
# 177019 | 2/3 | 1,695 | $278 | Southwest | None, Garden | $471,000 | 12/29/2023 |
# 177019 | 2/3 | 1,695 | $284 | Southwest | None | $482,000 | 12/28/2023 |
# 177019 | 2/3 | 1,612 | $274 | Southwest | None, Garden | $441,500 | 11/29/2023 |
# 177019 | 2/3 | 1,545 | $282 | Southwest | None, Garden | $435,100 | 11/29/2023 |
# 177019 | 2/3 | 1,612 | $274 | Southwest | None, Garden | $441,500 | 11/29/2023 |
# 177019 | 2/3 | 1,612 | $236 | Southwest | None, Garden | $380,000 | 11/29/2023 |
# 177019 | 2/3 | 1,612 | $280 | Southwest | None, Garden | $451,500 | 11/28/2023 |
# 177019 | 2/3 | 1,612 | $261 | Southwest | None, Garden | $420,500 | 11/28/2023 |
# 177019 | 2/3 | 1,612 | $230 | Southwest | None, Garden | $370,000 | 11/27/2023 |
# 177019 | 2/3 | 1,545 | $282 | Southwest | None, Garden | $435,100 | 11/27/2023 |
# 177019 | 2/3 | 1,545 | $282 | Southwest | None, Garden | $435,100 | 11/27/2023 |
# 177019 | 2/3 | 1,612 | $274 | Southwest | None, Garden | $441,500 | 11/24/2023 |
# 177019 | 2/3 | 1,545 | $292 | Southwest | None, Garden | $451,100 | 11/24/2023 |
# 177019 | 2/3 | 1,612 | $270 | Southwest | None | $435,000 | 11/20/2023 |
# 177019 | 2/3 | 1,545 | $291 | Southwest | None, Garden | $449,000 | 11/17/2023 |
# 177019 | 2/3 | 1,612 | $274 | Southwest | None, Garden | $441,500 | 11/17/2023 |
# 177019 | 2/3 | 1,545 | $295 | Southwest | None, Garden | $456,100 | 11/17/2023 |
# 177019 | 2/3 | 1,612 | $275 | Southwest | None, Garden | $442,500 | 11/17/2023 |
# 177019 | 2/3 | 1,612 | $275 | Southwest | None, Garden | $442,500 | 11/17/2023 |
# 177019 | 2/3 | 1,545 | $282 | Southwest | None, Garden | $436,100 | 11/17/2023 |
# 177019 | 2/3 | 1,612 | $275 | Southwest | None, Garden | $442,500 | 11/17/2023 |
# 177019 | 2/3 | 1,695 | $1,660 | Southwest | Garden, Other | $2,813,700 | 11/8/2023 |
# 177019 | 2/3 | 1,695 | $1,660 | Southwest | None | $2,813,700 | 11/8/2023 |
# 177019 | 2/3 | 1,545 | $282 | Southwest | None, Garden | $435,100 | 11/7/2023 |
# 177019 | 2/3 | 1,695 | $279 | Southwest | None, Garden | $472,200 | 11/6/2023 |
# 177019 | 2/3 | 1,695 | $276 | Southwest | Garden, Other | $467,200 | 11/1/2023 |
# 177019 | 2/3 | 1,695 | $277 | Southwest | None, Garden | $469,200 | 10/30/2023 |
# 177019 | 2/3 | 1,695 | $265 | Southwest | None, Garden | $450,000 | 10/27/2023 |
# 177019 | 2/3 | 1,695 | $257 | Southwest | None, Garden | $435,000 | 10/24/2023 |
# 177019 | 2/3 | 1,612 | $274 | Southwest | None, Garden | $441,500 | 10/23/2023 |
# 177019 | 2/3 | 1,695 | $267 | Southwest | None, Garden | $453,200 | 10/23/2023 |
# 177019 | 2/3 | 1,695 | $270 | Southwest | None, Garden | $458,000 | 10/23/2023 |
# 177019 | 2/3 | 1,695 | $288 | Southwest | None, Garden | $488,200 | 10/19/2023 |
# 177019 | 2/3 | 1,695 | $273 | Southwest | None, Garden | $462,000 | 10/16/2023 |
# 177019 | 2/3 | 1,695 | $3,180 | Southwest | None, Garden | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,695 | $3,180 | Southwest | None, Garden | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,695 | $3,180 | Southwest | None, Garden | $5,390,100 | 10/5/2023 |
# 177019 | 2/3 | 1,545 | $270 | Southwest | None, Garden | $417,500 | 10/2/2023 |
# 177019 | 2/3 | 1,612 | $265 | Southwest | None, Garden | $427,500 | 9/29/2023 |
# 177019 | 2/3 | 1,545 | $282 | Southwest | Other | $435,100 | 9/29/2023 |
# 177019 | 2/3 | 1,612 | $255 | Southwest | None, Garden | $410,900 | 9/28/2023 |
# 177019 | 2/3 | 1,545 | $249 | Southwest | None, Garden | $385,000 | 9/25/2023 |
# 177019 | 2/3 | 1,695 | $2,778 | Southwest | None, Garden | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,695 | $2,778 | Southwest | None | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,695 | $2,778 | Southwest | None, Garden | $4,708,700 | 9/12/2023 |
# 177019 | 2/3 | 1,695 | $2,778 | Southwest | None, Garden | $4,708,700 | 9/12/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.