Valencia Real Estate Sold
3D Virtual Tour
Professional Photos
Syndicated Exposure
Community Snapshot
Subdivision Amenities
Community Residences
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 2‑6 | 2/2 | 1,010 | |||||
01 | ‑‑ | 0/0 | 602 | |||||
02 | ‑‑ | 0/0 | 847 | |||||
02 | 2‑6 | 2/1 | 842 | Other | ||||
03 | 2‑6 | 2/2 | 1,010 | |||||
03 | ‑‑ | 0/0 | 934 | |||||
04 | 2‑6 | 2/2 | 1,010 | Garden | ||||
04 | ‑‑ | 0/0 | 801 | |||||
05 | 2‑6 | 2/2 | 1,010 | Other | ||||
05 | ‑‑ | 0/0 | 1,129 | |||||
06 | 1‑6 | 2/2 | 1,010 | |||||
06 | ‑‑ | 0/0 | 1,040 | |||||
07 | 2‑6 | 2/2 | 1,010 | East | Other | |||
07 | ‑‑ | 0/0 | 1,061 | |||||
08 | 1‑6 | 1/1 | 522 | West | Garden | |||
09 | 2‑6 | 2/1 | 842 | |||||
10 | 2‑6 | 2/2 | 1,010 | |||||
11 | 1‑6 | 1/1 | 652 | Other | ||||
12 | 1‑6 | 2/2 | 1,010 | Garden | ||||
13 | 1‑6 | 2/2 | 1,010 | South | Other | |||
14 | 3‑6 | 3/2 | 1,163 | Garden | ||||
15 | 2‑6 | 3/2 | 1,130 | South | Other | |||
17 | 2‑6 | 2/2 | 1,010 | |||||
18 | 2‑6 | 1/1 | 522 | None | ||||
19 | 2‑6 | 1/1 | 522 | West | Other | |||
20 | 2‑6 | 1/1 | 652 | Garden | ||||
21 | 2‑6 | 1/1 | 652 | Pool | ||||
22 | 1‑6 | 1/1 | 720 | Southwest | Garden | |||
23 | 2‑6 | 1/1 | 720 | |||||
24 | 1‑6 | 1/1 | 652 | Garden | ||||
25 | 1‑6 | 1/1 | 652 | West | Pool | |||
27 | 2‑6 | 2/2 | 1,010 | |||||
28 | 1‑6 | 3/2 | 1,164 | North | Garden | |||
29 | 1‑6 | 3/2 | 1,164 | Other | ||||
30 | 1‑6 | 2/2 | 994 | None | ||||
31 | 1‑6 | 2/2 | 1,010 | |||||
32 | 2‑6 | 4/3 | 1,500 | North | Garden | |||
33 | 1‑6 | 3/2 | 1,164 | Other | ||||
35 | 1‑6 | 1/1 | 652 | Garden | ||||
36 | 1‑6 | 2/2 | 1,010 | Other | ||||
37 | 1‑6 | 2/1 | 842 | |||||
38 | 1‑6 | 1/1 | 522 | South | Pool | |||
39 | 1‑6 | 2/2 | 1,010 | |||||
40 | 1‑6 | 2/2 | 1,010 | Pool | ||||
41 | 1‑6 | 2/2 | 1,010 | |||||
42 | 1‑6 | 2/2 | 1,010 | South | Garden | |||
43 | 1‑6 | 2/2 | 1,010 | Other | ||||
44 | 1‑6 | 2/2 | 1,010 | Garden | ||||
45 | 1‑6 | 2/1 | 842 | South | Other | |||
46 | 1‑6 | 1/1 | 522 | |||||
47 | 2‑6 | 2/2 | 1,010 | Northeast | Other | |||
49 | 1‑6 | 1/1 | 652 | North | Other | |||
50 | 1‑6 | 3/2 | 1,164 | Pool | ||||
51 | 1‑6 | 3/2 | 1,164 | Other | ||||
52 | 1‑6 | 2/2 | 1,010 | West | Pool | |||
53 | 1‑6 | 2/2 | 1,010 | North | None | |||
54 | 1‑6 | 1/1 | 652 | |||||
55 | 1‑6 | 1/1 | 652 | Other |
Frequently Asked Questions
The current monthly maintenance fee at Valencia is ~0.57 per unit SqFt.
The condo dues at Valencia cover: All Facilities, Association Management, Common Areas, Insurance, Maintenance Grounds, Maintenance Structure, Parking, Pools, Recreation Facilities, Roof, Security, Trash, Water, Sewer, Amenities, Reserve Fund.
Valencia Valencia is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Valencia Interior features include: Breakfast Bar, Breakfast Area, First Floor Entry, Living Dining Room, Main Level Master, Pantry, Walk In Closets, Split Bedrooms, Bedroomon Main Level, Family Dining Room, Elevator, Closet Cabinetry, Bedroom On Main Level
Valencia unit views: Garden, Pool
Scores
Walker's Paradise. Daily errands do not require a car.
100
No data.
N/A
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100
South Miami Premium Homes & Condos
- Alca Condos0
- Bird Road Estates Single Family Homes2
- Cambridge Lawns Single Family Homes1
- Davis Manor Single Family Homes0
- High Pines Condos0
- Irun Single Family Homes0
- Kendall Groves Estates Single Family Homes0
- La Hamaca Single Family Homes1
- Ludlum Estates Single Family Homes0
- Merion Park Single Family Homes2
- Merion Park Manor Single Family Homes1
- Miller Sixty-Seven Townhouses Mixed0
- Oak Heights Single Family Homes1
- Orr's Pond Single Family Homes0
- Pathways Condos0
- Pines Mixed1
- Riviera Pines Single Family Homes0
- South Miami No HOA Single Family Homes0
- Stormproof Single Family Homes3
- Sunrise Estates Single Family Homes1
- Sunset Villas Multi Family1
- Tranquility Estates Single Family Homes1
- Twin Lakes Manor Single Family Homes3
- University Manor Single Family Homes1
- University Park Single Family Homes2
- Valencia Condos15
Related Searches in South Miami, FL
- Homes For Sale Below $200,0000
- Homes For Sale $200,000 - $300,0003
- Homes For Sale $300,000 - $400,0006
- Homes For Sale $400,000 - $500,0007
- Homes For Sale $500,000 - $600,0000
- Homes For Sale $600,000 - $700,0001
- Homes For Sale $700,000 - $800,0007
- Homes For Sale $800,000 - $900,0003
- Homes For Sale $900,000 - $1,000,0000
- Homes For Sale Over $1,000,00041
- South Miami, FL Starter For Sale3
- South Miami, FL Mid-Range For Sale7
- South Miami, FL Premium For Sale20
- South Miami, FL Luxury For Sale14
- South Miami, FL Ultra Luxury For Sale20
- South Miami, FL New and preconstructions For Sale13
- South Miami, FL Open houses For Sale0
- South Miami, FL Price reduced For Sale68
- South Miami, FL New listings For Sale1
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |