The Aventura Beach Club Real Estate For Rent
3D Virtual Tour
Professional Photos
Syndicated Exposure
Community Snapshot
Subdivision Amenities
Community Residences
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | ‑‑ | 0/0 | 400 | |||||
01 | ‑‑ | 0/0 | 940 | |||||
01 | ‑‑ | 0/0 | 40 | |||||
01 | 1‑11 | 0/1 | 360 | Southeast | Ocean, Water | |||
01 | ‑‑ | 0/0 | 1,370 | |||||
01 | ‑‑ | 0/0 | 350 | |||||
02 | 1‑11 | 0/1 | 360 | Southeast | Ocean, Water, Intercoastal | |||
02 | ‑‑ | 0/0 | 3,090 | |||||
02 | ‑‑ | 0/0 | 720 | |||||
02 | ‑‑ | 0/0 | 280 | |||||
02 | ‑‑ | 0/0 | 40 | |||||
02 | ‑‑ | 0/0 | 940 | |||||
03 | 2‑11 | 0/1 | 420 | Southeast | Ocean | |||
03 | ‑‑ | 0/0 | 1,120 | |||||
03 | ‑‑ | 0/0 | 40 | |||||
03 | ‑‑ | 0/0 | 800 | |||||
03 | ‑‑ | 0/0 | 120 | |||||
04 | ‑‑ | 0/0 | 2,370 | |||||
04 | ‑‑ | 0/0 | 530 | |||||
04 | ‑‑ | 0/0 | 150 | |||||
04 | ‑‑ | 0/0 | 1,250 | |||||
04 | 2‑11 | 0/1 | 420 | Ocean | ||||
04 | ‑‑ | 0/0 | 40 | |||||
05 | 1‑11 | 0/1 | 360 | East | Ocean | |||
05 | ‑‑ | 0/0 | 680 | |||||
05 | ‑‑ | 0/0 | 540 | |||||
05 | ‑‑ | 0/0 | 140 | |||||
05 | ‑‑ | 0/0 | 40 | |||||
06 | ‑‑ | 0/0 | 140 | |||||
06 | 1‑4, 6‑11 | 0/1 | 360 | Southeast | Ocean | |||
06 | ‑‑ | 0/0 | 120 | |||||
06 | ‑‑ | 0/0 | 80 | |||||
06 | ‑‑ | 0/0 | 40 | |||||
07 | ‑‑ | 0/0 | 730 | |||||
07 | ‑‑ | 0/0 | 640 | |||||
07 | ‑‑ | 0/0 | 40 | |||||
07 | 2‑11 | 0/1 | 420 | East | Ocean | |||
07 | ‑‑ | 0/0 | 210 | |||||
08 | 2‑11 | 0/1 | 420 | Ocean | ||||
08 | ‑‑ | 0/0 | 500 | |||||
08 | ‑‑ | 0/0 | 260 | |||||
08 | ‑‑ | 0/0 | 1,090 | |||||
08 | ‑‑ | 0/0 | 40 | |||||
09 | ‑‑ | 0/0 | 340 | |||||
09 | ‑‑ | 0/0 | 880 | |||||
09 | 1‑11 | 0/1 | 360 | West | Ocean, Pool | |||
09 | ‑‑ | 0/0 | 310 | |||||
09 | ‑‑ | 0/0 | 40 | |||||
10 | ‑‑ | 0/0 | 530 | |||||
10 | 1‑11 | 0/1 | 430 | East | Ocean | |||
10 | ‑‑ | 0/0 | 310 | |||||
10 | ‑‑ | 0/0 | 8,000 | |||||
10 | ‑‑ | 0/0 | 40 | |||||
11 | ‑‑ | 0/0 | 160 | |||||
11 | ‑‑ | 0/0 | 140 | |||||
11 | 1‑11 | 0/1 | 360 | East | Ocean | |||
11 | ‑‑ | 0/0 | 590 | |||||
12 | 1‑11 | 0/1 | 360 | East | Ocean | |||
12 | ‑‑ | 0/0 | 110 | |||||
13 | ‑‑ | 0/0 | 150 | |||||
13 | ‑‑ | 0/0 | 1,100 | |||||
14 | ‑‑ | 0/0 | 200 | |||||
14 | ‑‑ | 0/0 | 1,800 | |||||
14 | 1‑11 | 0/1 | 360 | Ocean | ||||
15 | 1‑11 | 0/1 | 360 | East | Ocean | |||
15 | ‑‑ | 0/0 | 1,160 | |||||
15 | ‑‑ | 0/0 | 980 | |||||
16 | 1‑11 | 0/1 | 440 | Ocean | ||||
16 | ‑‑ | 0/0 | 280 | |||||
16 | ‑‑ | 0/0 | 2,780 | |||||
17 | 1‑11 | 0/1 | 360 | Southeast | Ocean | |||
17 | ‑‑ | 0/0 | 230 | |||||
17 | ‑‑ | 0/0 | 2,520 | |||||
18 | 2‑11 | 0/1 | 410 | Ocean | ||||
18 | ‑‑ | 0/0 | 660 | |||||
18 | ‑‑ | 0/0 | 50 | |||||
19 | ‑‑ | 0/0 | 250 | |||||
19 | ‑‑ | 0/0 | 1,000 | |||||
19 | 2‑11 | 0/1 | 410 | Ocean | ||||
20 | 1‑11 | 0/1 | 360 | Northeast | Ocean, Intercoastal | |||
20 | ‑‑ | 0/0 | 890 | |||||
20 | ‑‑ | 0/0 | 720 | |||||
21 | 1‑11 | 0/1 | 360 | Ocean | ||||
21 | ‑‑ | 0/0 | 80 | |||||
21 | ‑‑ | 0/0 | 100 | |||||
22 | 2‑11 | 0/1 | 410 | Ocean | ||||
22 | ‑‑ | 0/0 | 710 | |||||
22 | ‑‑ | 0/0 | 230 | |||||
23 | 2‑11 | 0/1 | 410 | North | Ocean | |||
23 | ‑‑ | 0/0 | 390 | |||||
23 | ‑‑ | 0/0 | 300 | |||||
24 | 1‑11 | 0/1 | 360 | North | Ocean | |||
24 | ‑‑ | 0/0 | 1,390 | |||||
24 | ‑‑ | 0/0 | 40 | |||||
25 | 1‑11 | 0/1 | 360 | East | Ocean | |||
25 | ‑‑ | 0/0 | 1,160 | |||||
25 | ‑‑ | 0/0 | 1,210 | |||||
26 | ‑‑ | 0/0 | 320 | |||||
26 | 1‑11 | 0/1 | 370 | Northeast | Ocean | |||
26 | ‑‑ | 0/0 | 2,180 | |||||
27 | 1‑3, 5‑11 | 0/1 | 360 | East | Ocean, Water | |||
27 | ‑‑ | 0/0 | 2,110 | |||||
27 | ‑‑ | 0/0 | 110 | |||||
28 | 1‑11 | 0/1 | 360 | Northeast | Ocean | |||
28 | ‑‑ | 0/0 | 2,340 | |||||
29 | ‑‑ | 0/0 | 2,850 | |||||
29 | 1‑11 | 0/1 | 360 | North | Ocean | |||
30 | 1‑11 | 0/1 | 410 | West | Ocean | |||
30 | ‑‑ | 0/0 | 1,200 | |||||
31 | 2‑11 | 0/1 | 360 | Intercoastal | ||||
31 | ‑‑ | 0/0 | 1,200 | |||||
32 | 2‑11 | 0/1 | 360 | North | Intercoastal | |||
32 | ‑‑ | 0/0 | 800 | |||||
33 | 2‑11 | 0/1 | 360 | Intercoastal | ||||
33 | ‑‑ | 0/0 | 860 | |||||
34 | 2‑3, 5‑11 | 0/1 | 360 | East | Intercoastal | |||
34 | ‑‑ | 0/0 | 550 | |||||
35 | 2‑11 | 0/1 | 360 | West | Intercoastal | |||
35 | ‑‑ | 0/0 | 520 | |||||
36 | 2‑11 | 0/1 | 360 | West | Bay, Intercoastal | |||
36 | ‑‑ | 0/0 | 500 | |||||
37 | 2‑11 | 0/1 | 360 | Intercoastal | ||||
37 | ‑‑ | 0/0 | 360 | |||||
38 | 2‑11 | 0/1 | 360 | Other | ||||
38 | ‑‑ | 0/0 | 610 | |||||
39 | ‑‑ | 0/0 | 1,020 | |||||
39 | 2‑11 | 0/1 | 360 | West | Intercoastal | |||
40 | 2‑3, 5‑11 | 0/1 | 410 | Ocean | ||||
40 | ‑‑ | 0/0 | 1,930 | |||||
41 | 2‑11 | 0/1 | 360 | East | Ocean, Intercoastal | |||
41 | ‑‑ | 0/0 | 1,650 | |||||
42 | 2‑11 | 0/1 | 360 | East | Ocean | |||
42 | ‑‑ | 0/0 | 1,380 | |||||
43 | 2‑11 | 0/1 | 360 | Southwest | Ocean, Intercoastal | |||
43 | ‑‑ | 0/0 | 850 | |||||
44 | 2‑11 | 0/1 | 360 | Ocean | ||||
44 | ‑‑ | 0/0 | 1,730 | |||||
45 | 2‑11 | 0/1 | 420 | East | Ocean | |||
45 | ‑‑ | 0/0 | 2,690 | |||||
46 | ‑‑ | 0/0 | 1,770 | |||||
46 | 2‑10 | 0/1 | 360 | East | Ocean | |||
47 | 2‑9, 11 | 0/1 | 360 | East | Ocean | |||
47 | ‑‑ | 0/0 | 570 | |||||
48 | 2‑11 | 0/1 | 410 | East | Ocean | |||
48 | ‑‑ | 0/0 | 610 | |||||
49 | 2‑11 | 0/1 | 680 | East | Ocean, Pool | |||
49 | ‑‑ | 0/0 | 810 | |||||
50 | ‑‑ | 0/0 | 900 | |||||
51 | ‑‑ | 0/0 | 1,140 | |||||
52 | ‑‑ | 0/0 | 1,170 | |||||
53 | ‑‑ | 0/0 | 840 | |||||
54 | ‑‑ | 0/0 | 170 | |||||
55 | ‑‑ | 0/0 | 100 | |||||
56 | ‑‑ | 0/0 | 150 |
Frequently Asked Questions
The current monthly maintenance fee at The Aventura Beach Club is ~2.71 per unit SqFt.
The condo dues at The Aventura Beach Club cover: All Facilities, Cable TV, Electricity, Hot Water, Insurance, Laundry, Sewer, Security, Trash, Water, Common Areas, Parking, Pools, Recreation Facilities, Amenities, Internet, Maintenance Grounds, Maintenance Structure, HVAC, Association Management, Pest Control, Roof, Cable Tv.
The Aventura Beach Club The Aventura Beach Club is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
The Aventura Beach Club Interior features include: Bedroomon Main Level, Elevator, Builtin Features, Closet Cabinetry, Bar, First Floor Entry, Bedroom On Main Level, Built In Features
The Aventura Beach Club unit views: Ocean, Intercoastal, City, Water, Pool
Scores
Somewhat Walkable. Some errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100
Sunny Isles Beach Mid-Range Homes & Condos
- Arlen House Central Condos31
- Arlen House East Condos47
- Arlen House West Condos28
- Avila North Condos11
- Avila South Condos14
- Bay Country Club Condos3
- Coastal Towers Condos25
- Le Cartier Condos10
- Le Frontenac Condos1
- Marbella Tower Condos5
- Oceanview A Condos22
- Oceanview B Condos34
- Plaza Of The Americas Condos48
- The Aventura Beach Club Condos93
- The Isles Condos1
- Winston Towers 100 Condos17
- Winston Towers 300 Condos12
- Winston Towers 700 Condos8
Related Searches in Sunny Isles Beach, FL
- Studios For Sale in Sunny Isles Beach, FL159
- 1 Bedroom Homes For Sale in Sunny Isles Beach, FL270
- 2 Bedroom Homes For Sale in Sunny Isles Beach, FL458
- 3 Bedroom Homes For Sale in Sunny Isles Beach, FL279
- 4 Bedroom Homes For Sale in Sunny Isles Beach, FL109
- 5+ Bedroom Homes For Sale in Sunny Isles Beach, FL
- Homes For Sale Below $200,00079
- Homes For Sale $200,000 - $300,000156
- Homes For Sale $300,000 - $400,000150
- Homes For Sale $400,000 - $500,000133
- Homes For Sale $500,000 - $600,00073
- Homes For Sale $600,000 - $700,00055
- Homes For Sale $700,000 - $800,00033
- Homes For Sale $800,000 - $900,00038
- Homes For Sale $900,000 - $1,000,00037
- Homes For Sale Over $1,000,000577
- Sunny Isles Beach, FL Starter For Sale46
- Sunny Isles Beach, FL Mid-Range For Sale256
- Sunny Isles Beach, FL Premium For Sale380
- Sunny Isles Beach, FL Luxury For Sale299
- Sunny Isles Beach, FL Ultra Luxury For Sale334
- Sunny Isles Beach, FL New and preconstructions For Sale30
- Sunny Isles Beach, FL Penthouses For Sale21
- Sunny Isles Beach, FL Open houses For Sale5
- Sunny Isles Beach, FL Price reduced For Sale1288
- Sunny Isles Beach, FL New listings For Sale55
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |