




















































| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑6 | 1/1 | 649 | North | Garden |
| 01 | 8‑12, 14‑26 | 3/3 | 1,262 | North | Garden |
| 02 | 2‑6, 8‑12, 14‑26 | 2.5/2 | 1,026 | North | Other |
| 03 | 2‑5, 9‑12, 14‑25 | 2.5/2 | 1,179 | South | Lake |
| 04 | 2‑6, 8‑12, 14‑19 | 2/2 | 968 | Southwest | Garden Water |
| 04 | 20‑26 | 2/2 | 977 | Southwest | Garden Water |
| 05 | 2‑6, 8‑12, 14‑26 | 1.5/1 | 702 | South | Garden |
| 06 | 2‑6, 8‑12, 14‑26 | 2.5/2 | 1,050 | South | Other |
| 07 | 2‑5, 8‑12, 14‑26 | 3/2 | 920 | South | Other |
| 08 | 2‑5 | 1/1 | 513 | South | Other |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH01 | PH | 3.5/3 | 1,811 | North | Garden |
| PH02 | PH | 3.5/3 | 1,757 | North | Other |
| PH03 | PH | ‑/‑ | 1,798 | South | Lake |
| PH04 | PH | ‑/‑ | 1,791 | Southwest | Garden Water |
| PH05 | PH | ‑/‑ | 1,783 | South | Garden |
| PH07 | PH | ‑/‑ | 2,188 | South | Other |
| PH08 | PH | 3.5/3 | 1,579 | South | Other |
| PH09 | PH | 3.5/3 | 1,588 | East | City |
| PH10 | PH | 3.5/3 | 1,635 | Northeast | Other |
| PH11 | PH | 3.5/3 | 1,740 | Northwest | Other |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.