3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 2‑10 | 3/3 | 1,557 | |||||
02 | 2‑10 | 3/3 | 1,557 | |||||
03 | 2‑10 | 1/2 | 994 | Ocean | ||||
04 | 2‑10 | 1/2 | 915 | Southeast | Ocean | |||
05 | 2‑10 | 0/1 | 601 | North | Ocean | |||
06 | 2‑7 | 1/2 | 927 | Ocean | ||||
07 | 2‑10 | 1/2 | 927 | Southeast | Ocean | |||
08 | 2‑7 | 1/2 | 927 | Ocean | ||||
09 | 2‑10 | 1/2 | 927 | Ocean | ||||
10 | 2‑7 | 1/1 | 809 | Northwest | Ocean | |||
11 | 2‑10 | 1/2 | 924 | Other |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH01 | ‑‑ | 4/4 | 2,838 | East | Ocean | |||
PH02 | ‑‑ | 4/4 | 2,838 | |||||
PH03 | ‑‑ | 3/3 | 3,056 | |||||
PH04 | ‑‑ | 2/3 | 1,659 | Ocean | ||||
PH05 | ‑‑ | 3/3 | 2,878 | Ocean | ||||
PH06 | ‑‑ | 3/3 | 2,878 | North | Ocean | |||
PH07 | ‑‑ | 3/3 | 2,404 | East | Bay | |||
PH08 | ‑‑ | 3/3 | 2,173 | Northwest | City |
The current monthly maintenance fee at Spiaggia Ocean is ~1.05 per unit SqFt.
The condo dues at Spiaggia Ocean cover: Association Management, Amenities, Hot Water, Maintenance Grounds, Maintenance Structure, Pools, Sewer, Security, Trash, Water, Common Areas, All Facilities, Insurance, Parking, Roof, Cable TV.
Spiaggia Ocean Spiaggia Ocean is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Spiaggia Ocean Interior features include: Builtin Features, Living Dining Room, Upper Level Primary, Convertible Bedroom, Kitchen Dining Combo, Elevator, Breakfast Bar, Family Dining Room, Walk In Closets, Bedroomon Main Level, Closet Cabinetry, First Floor Entry, Kitchen Island, Split Bedrooms, Breakfast Area, Pantry, Entrance Foyer, Eatin Kitchen
Spiaggia Ocean unit views: City, Ocean, Pool, Water, Intercoastal
Data provided by GreatSchools © 2023. All rights reserved.
Very Walkable. Most errands can be accomplished on foot.
100
No data.
N/A
Bikeable. Some bike infrastructure.
100
Very loud.
100