Results 29 of 108
Last Sold Date
Community Snapshot
2 – 2 BR
Bedrooms
1965
Year Build
1
Total Floors
HOA Cost Benchmark
$0.07 / Sq.Ft.
Monthly ownership cost
↑40%above peers
↓74%below city avg
Higher than peers, lower than the city average
Frequently Asked Questions
Nearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | 5-12 | 0.19 mi | ||
Private | 1-3 | 0.19 mi | ||
Private | KG-4 | 0.33 mi | ||
Charter | 9-12 | 0.58 mi | ||
Charter | 9-12 | 0.58 mi | ||
Private | PK-KG | 0.65 mi | ||
Charter | KG-5 | 0.67 mi | ||
Public | 9-12 | 0.82 mi | ||
Public | 6-8 | 1.07 mi | ||
Public | PK-5 | 1.13 mi | ||
Private | PK-5 | 1.19 mi | ||
Private | 5-12 | 1.68 mi | ||
Private | KG-12 | 1.69 mi | ||
Charter | KG-8 | 1.70 mi | ||
Charter | 9-12 | 1.72 mi | ||
Private | KG-12 | 1.74 mi | ||
Public | PK-5 | 1.84 mi | ||
Public | PK-5 | 1.88 mi | ||
Charter | 9-12 | 1.91 mi | ||
Private | PK-8 | 1.91 mi | ||
Private | PK-2 | 1.92 mi | ||
Private | PK-2 | 1.92 mi | ||
Public | PK-5 | 1.99 mi | ||
Charter | KG-5 | 2.10 mi | ||
Public | PK-5 | 2.39 mi | ||
Private | PK-KG | 2.45 mi | ||
Private | KG-12 | 2.49 mi | ||
Private | PK-1 | 2.51 mi | ||
Private | PK-1 | 2.51 mi | ||
Private | PK-2 | 2.51 mi |
Scores
30
100
35
100
47
100
72
100
2
100
36
100
1
100
All Tamarac, FL Premium Premium Homes & Condos
- Avalon Estates At Woodmont House2
- Calico Country House0
- Comrock House1
- Coral Palms Villa0
- La Foret At Woodmont House0
- Les Jardins At Woodmont House4
- Paradise Estates House0
- Plum Bay House2
- Tamarac Lakes House4
- Tamarac Lakes North House7
- Tamarac Lakes South House5
- The Enclaves At Woodmont House2
- The Oaks At Woodmont House1
- The Pointe Villas House0
- Waters Edge Townhouse1
- Woodland Greens House1
- Woodmont Greens House0
Related Searches in Tamarac, FL
Tamarac, FL Property Types
Tamarac, FL Nearby Cities
1.7 mi
$102K - $795K
$2K - $5K
3.2 mi
$83K - $1.7M
$2K - $5K
3.6 mi
$81K - $3.6M
$2K - $4K
3.9 mi
$96K - $2.2M
$2K - $105K
3.9 mi
$101K - $1.1M
$2K - $6K


















