









| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑13 | 3/3 | 1,527 | South | Garden |
| 02 | 1‑13 | 2.5/3 | 1,536 | Southwest | Lake |
| 03 | 1‑11, 13 | 2.5/3 | 1,536 | North | Garden |
| 04 | 1‑2, 4‑5, 11 | 2.5/3 | 1,536 | East | Garden |
| 04 | 6, 9‑10, 12‑13 | 2.5/2 | 1,436 | East | Garden |
| 05 | 2‑6, 9‑10, 12‑13 | 2.5/3 | 1,536 | West | Garden Lake |
| 06 | 1‑6, 9, 11‑13 | 2.5/3 | 1,536 | East | Lake |
| 07 | 1, 9, 11 | 3/3 | 1,527 | North | Garden |
| 07 | 2‑6, 12‑13 | 2.5/3 | 1,536 | North | Garden |
| 08 | 2‑3, 6, 12‑13 | 2.5/3 | 1,536 | East | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.