Community Snapshot
1995
Year Build
Frequently Asked Questions
Nearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Charter | 9-12 | 1.85 mi | ||
Public | 6-12 | 1.88 mi | ||
Private | PK-KG | 2.06 mi | ||
Private | PK-KG | 2.17 mi | ||
Private | PK-KG | 2.26 mi | ||
Private | PK-KG | 2.28 mi | ||
Private | 6-12 | 2.51 mi | ||
Private | PK-KG | 2.60 mi | ||
Private | PK-KG | 2.68 mi | ||
Charter | 9-12 | 2.82 mi | ||
Private | PK-8 | 3.15 mi | ||
Private | PK-KG | 3.43 mi | ||
Private | PK-8 | 3.44 mi | ||
Private | PK-12 | 4.25 mi | ||
Private | PK-KG | 4.33 mi | ||
Charter | KG-5 | 4.47 mi | ||
Charter | 6-8 | 4.53 mi | ||
Charter | 6-8 | 4.53 mi | ||
Private | PK-5 | 4.55 mi | ||
Charter | 9-12 | 4.57 mi | ||
Charter | 9-12 | 4.57 mi | ||
Private | PK-KG | 4.63 mi | ||
Private | PK-KG | 4.66 mi | ||
Private | PK-8 | 4.80 mi | ||
Public | 11-12 | 4.99 mi |
Scores
40
100
33
100
38
100
79
100
0
100
29
100
0
100
All Tamiami, FL Mid-Tier Mid-Tier Homes & Condos
- Abbro House0
- Bird Estates House0
- Blue Room Estates House0
- Clasca Villas House0
- Coqui House0
- Green Glade Villas Townhouse0
- Greenway Lakes Mixed0
- International Gardens House0
- J G Heads Farms House6
- Monasterio Estates House0
- Southern Estates House1
- Southern Estates House0
- Superior Homes House0
- Superior Homes Estates House0
- Tamiami Lakes Townhomes Townhouse0
- University Park East House0
- Venezia Homes Estates House0
Related Searches in Tamiami, FL
Tamiami, FL Property Types
Tamiami, FL Nearby Cities
1.2 mi
$180K - $725K
$2K - $4K
2.0 mi
$229K - $1.9M
$2K - $5K
2.9 mi
$825K - $1M
$0 - $0
3.2 mi
$220K - $7.5M
$2K - $2K
3.5 mi
$225K - $2.3M
$0 - $0






