Results 17 of 17
Last Sold Date
Community Snapshot
1980
Year Build
Frequently Asked Questions
Nearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | PK-KG | 1.04 mi | ||
Private | PK-KG | 1.29 mi | ||
Private | PK-KG | 1.71 mi | ||
Public | 6-12 | 2.39 mi | ||
Charter | 9-12 | 3.02 mi | ||
Charter | 6-8 | 3.05 mi | ||
Charter | 6-8 | 3.05 mi | ||
Charter | 9-12 | 3.11 mi | ||
Charter | 9-12 | 3.11 mi | ||
Private | PK-KG | 3.16 mi | ||
Charter | KG-5 | 3.17 mi | ||
Private | PK-KG | 3.22 mi | ||
Public | 11-12 | 3.39 mi | ||
Private | PK-12 | 3.62 mi | ||
Private | PK-8 | 3.68 mi | ||
Private | PK-KG | 3.77 mi | ||
Private | PK-KG | 3.86 mi | ||
Private | PK-8 | 3.92 mi | ||
Private | 6-12 | 3.95 mi | ||
Charter | KG-5 | 3.97 mi | ||
Charter | 6-8 | 3.98 mi | ||
Private | PK-8 | 4.24 mi | ||
Private | PK-KG | 4.26 mi | ||
Charter | 9-12 | 4.41 mi | ||
Private | PK-KG | 4.53 mi | ||
Public | PK-8 | 4.64 mi | ||
Public | PK-8 | 4.76 mi | ||
Private | PK-KG | 4.83 mi | ||
Private | PK-KG | 4.93 mi | ||
Private | PK-KG | 4.99 mi |
Scores
65
100
27
100
53
100
75
100
0
100
31
100
0
100
All Tamiami, FL Mid-Tier Mid-Tier Homes & Condos
- Abbro House0
- Bird Estates House0
- Blue Room Estates House0
- Clasca Villas House0
- Coqui House0
- Green Glade Villas Townhouse0
- Greenway Lakes Mixed0
- International Gardens House0
- J G Heads Farms House6
- Monasterio Estates House0
- Southern Estates House1
- Southern Estates House0
- Superior Homes House0
- Superior Homes Estates House0
- Tamiami Lakes Townhomes Townhouse0
- University Park East House0
- Venezia Homes Estates House0
Related Searches in Tamiami, FL
Tamiami, FL Property Types
Tamiami, FL Nearby Cities
1.2 mi
$180K - $725K
$2K - $4K
2.0 mi
$229K - $1.9M
$2K - $5K
2.9 mi
$825K - $1M
$0 - $0
3.2 mi
$220K - $7.5M
$2K - $2K
3.5 mi
$225K - $2.3M
$0 - $0












