We couldn't find any listings in your search area. Try changing your location
3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 1‑5 | 2/2 | 850 | Northeast | Other | |||
02 | 1‑5 | 2/2 | 850 | ~ $250,000 | $294 | Garden | 1 | |
03 | 1‑5 | 2/2 | 910 | Garden | ||||
04 | 1‑5 | 2/2 | 910 | Garden | ||||
05 | 1‑5 | 2/2 | 910 | North | Garden | |||
06 | 1‑5 | 2/2 | 910 | West | None | |||
07 | 1‑5 | 2/2 | 910 | West | Pool | |||
08 | 1‑5 | 2/2 | 910 | |||||
09 | 1‑5 | 3/2 | 1,110 | North | None | |||
10 | 1‑5 | 3/2 | 1,110 | Garden | ||||
11 | 1‑5 | 2/2 | 850 | |||||
12 | 1‑5 | 2/2 | 850 | Garden | ||||
13 | 1‑5 | 2/2 | 910 | |||||
14 | 1‑5 | 2/2 | 910 | Other | ||||
15 | 1‑5 | 2/2 | 910 | Other | ||||
16 | 1‑5 | 2/2 | 910 | None | ||||
17 | 1‑5 | 2/2 | 910 | Other | ||||
18 | 1‑5 | 2/2 | 910 | West | Other | |||
19 | 1‑5 | 2/1 | 720 | Southwest | Other | |||
20 | 1‑3, 5 | 2/2 | 850 | |||||
21 | 1‑5 | 2/1 | 720 | Other | ||||
22 | 1‑5 | 2/2 | 850 | Garden | ||||
23 | 1‑5 | 2/2 | 850 | Other | ||||
24 | 1‑5 | 2/2 | 910 | Other | ||||
25 | 1‑5 | 2/2 | 910 | Other | ||||
26 | 1‑5 | 2/2 | 910 | Other | ||||
27 | 1‑5 | 2/2 | 910 | Garden | ||||
28 | 1‑5 | 2/2 | 910 | ~ $260,000 | $286 | West | Other | 1 |
29 | 1‑5 | 2/2 | 910 | None | ||||
30 | 1‑5 | 2/2 | 850 | Other | ||||
31 | 1‑5 | 3/2 | 1,110 | Northeast | Other |
The current monthly maintenance fee at International Towers is ~0.26 per unit SqFt.
The condo dues at International Towers cover: Sewer, Security, Trash, Water, Common Areas, Maintenance Structure, Parking, Roof, Insurance, Amenities, Association Management, Maintenance Grounds, Pools, All Facilities, Recreation Facilities, Cable TV.
International Towers International Towers is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
International Towers Interior features include: Breakfast Bar, Living Dining Room, Split Bedrooms, Walk In Closets, Elevator, Bedroomon Main Level, First Floor Entry, Family Dining Room, Pantry, Eatin Kitchen, Main Living Area Entry Level, Builtin Features, Closet Cabinetry, Main Level Master, Second Floor Entry, Breakfast Area
International Towers unit views: None, Garden, Pool
Data provided by GreatSchools © 2023. All rights reserved.
Very Walkable. Most errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100