Results 5 of 5
Last Sold Date
Community Snapshot
1998
Year Build
Frequently Asked Questions
Nearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | PK-KG | 1.27 mi | ||
Private | PK-KG | 1.46 mi | ||
Private | PK-KG | 1.62 mi | ||
Charter | 6-8 | 1.93 mi | ||
Charter | 6-8 | 1.93 mi | ||
Charter | 9-12 | 2.00 mi | ||
Charter | 9-12 | 2.00 mi | ||
Public | 11-12 | 2.11 mi | ||
Charter | KG-5 | 2.26 mi | ||
Private | PK-8 | 2.43 mi | ||
Private | PK-KG | 2.71 mi | ||
Private | PK-KG | 3.09 mi | ||
Charter | 6-8 | 3.11 mi | ||
Charter | KG-5 | 3.11 mi | ||
Public | PK-8 | 3.34 mi | ||
Private | PK-12 | 3.36 mi | ||
Public | 6-12 | 3.49 mi | ||
Public | PK-8 | 3.55 mi | ||
Private | PK-KG | 3.86 mi | ||
Private | PK-12 | 3.88 mi | ||
Private | PK-KG | 3.97 mi | ||
Charter | 9-12 | 4.25 mi | ||
Charter | KG-8 | 4.25 mi | ||
Private | PK-KG | 4.45 mi | ||
Private | PK-8 | 4.48 mi | ||
Charter | 6-8 | 4.58 mi | ||
Public | PK-1 | 4.60 mi | ||
Private | PK-KG | 4.61 mi | ||
Private | PK-KG | 4.67 mi | ||
Private | 4-8 | 4.67 mi |
Scores
19
100
14
100
31
100
67
100
0
100
43
100
0
100
All Tamiami, FL Mid-Tier Mid-Tier Homes & Condos
- Abbro House0
- Bird Estates House0
- Blue Room Estates House0
- Clasca Villas House0
- Coqui House0
- Green Glade Villas Townhouse0
- Greenway Lakes Mixed0
- International Gardens House0
- J G Heads Farms House6
- Monasterio Estates House0
- Southern Estates House1
- Southern Estates House0
- Superior Homes House0
- Superior Homes Estates House0
- Tamiami Lakes Townhomes Townhouse0
- University Park East House0
- Venezia Homes Estates House0
Related Searches in Tamiami, FL
Tamiami, FL Property Types
Tamiami, FL Nearby Cities
1.2 mi
$180K - $725K
$2K - $4K
2.0 mi
$229K - $1.9M
$2K - $5K
2.9 mi
$825K - $1M
$0 - $0
3.2 mi
$220K - $7.5M
$2K - $2K
3.5 mi
$225K - $2.3M
$0 - $0









