Results 29 of 51
Last Sold Date
Community Snapshot
1984
Year Build
1
Total Floors
Frequently Asked Questions
Nearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | PK-KG | 1.30 mi | ||
Private | PK-KG | 1.56 mi | ||
Private | PK-KG | 1.94 mi | ||
Public | 6-12 | 2.44 mi | ||
Charter | 6-8 | 2.95 mi | ||
Charter | 6-8 | 2.95 mi | ||
Charter | 9-12 | 3.02 mi | ||
Charter | 9-12 | 3.02 mi | ||
Public | 11-12 | 3.17 mi | ||
Charter | KG-5 | 3.18 mi | ||
Charter | 9-12 | 3.20 mi | ||
Private | PK-KG | 3.39 mi | ||
Private | PK-8 | 3.49 mi | ||
Private | PK-KG | 3.60 mi | ||
Private | PK-KG | 3.75 mi | ||
Private | PK-12 | 3.86 mi | ||
Charter | KG-5 | 4.01 mi | ||
Charter | 6-8 | 4.01 mi | ||
Private | PK-KG | 4.04 mi | ||
Private | PK-KG | 4.14 mi | ||
Private | 6-12 | 4.18 mi | ||
Private | PK-8 | 4.35 mi | ||
Public | PK-8 | 4.38 mi | ||
Public | PK-8 | 4.61 mi | ||
Private | PK-8 | 4.70 mi | ||
Charter | 9-12 | 4.83 mi | ||
Private | PK-KG | 4.86 mi | ||
Private | PK-KG | 4.93 mi | ||
Private | PK-12 | 4.94 mi |
Scores
25
100
0
100
29
100
77
100
0
100
30
100
0
100
All Tamiami, FL Mid-Tier Mid-Tier Homes & Condos
- Abbro House0
- Bird Estates House0
- Blue Room Estates House0
- Clasca Villas House0
- Coqui House0
- Green Glade Villas Townhouse0
- Greenway Lakes Mixed0
- International Gardens House0
- J G Heads Farms House6
- Monasterio Estates House0
- Southern Estates House1
- Southern Estates House0
- Superior Homes House0
- Superior Homes Estates House0
- Tamiami Lakes Townhomes Townhouse0
- University Park East House0
- Venezia Homes Estates House0
Related Searches in Tamiami, FL
Tamiami, FL Property Types
Tamiami, FL Nearby Cities
1.2 mi
$180K - $725K
$2K - $4K
2.0 mi
$229K - $1.9M
$2K - $5K
2.9 mi
$825K - $1M
$0 - $0
3.2 mi
$220K - $7.5M
$2K - $2K
3.5 mi
$225K - $2.3M
$0 - $0




























