University Park, FL 33165
Page Info
More
Bird Road Condos For Rent
Results 0 of 0
Featured First
No listings found
Try adjusting your filters or changing your location to see available listings
Turn on listing alerts and we'll notify you
when matching listings appear
when matching listings appear
Community Snapshot
794 - 794
SqFt Range
1969
Year Build
2
Total Floors
Subdivision Amenities
Elevators
Laundry
Pool
Frequently Asked Questions
Nearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | PK-8 | 0.36 mi | ||
Private | PK-KG | 0.49 mi | ||
Private | PK-8 | 1.45 mi | ||
Private | PK-KG | 1.50 mi | ||
Private | PK-KG | 1.58 mi | ||
Private | PK-KG | 1.89 mi | ||
Private | PK-12 | 2.51 mi | ||
Private | PK-KG | 2.60 mi | ||
Private | PK-KG | 2.68 mi | ||
Private | PK-KG | 2.73 mi | ||
Private | PK-8 | 2.77 mi | ||
Private | PK-KG | 2.82 mi | ||
Private | PK-KG | 2.93 mi | ||
Charter | 9-12 | 3.14 mi | ||
Public | PK-8 | 3.68 mi | ||
Private | PK-8 | 3.71 mi | ||
Public | 6-8 | 3.79 mi | ||
Charter | KG-5 | 4.03 mi | ||
Public | KG-12 | 4.07 mi | ||
Private | PK-KG | 4.17 mi | ||
Charter | KG-5 | 4.25 mi | ||
Charter | 6-8 | 4.25 mi | ||
Public | PK-5 | 4.29 mi | ||
Private | PK-KG | 4.38 mi | ||
Charter | 9-12 | 4.51 mi | ||
Charter | 9-12 | 4.51 mi | ||
Charter | 6-8 | 4.54 mi | ||
Charter | 6-8 | 4.54 mi | ||
Private | PK-KG | 4.66 mi | ||
Charter | UG | 4.71 mi |
Scores
60
100
31
100
49
100
Community Residences
ALL
1 bedroom
2 bedrooms
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1 | 1/2 | 794 | ||
| 02 | 1 | 1/1 | 632 |
Stack/Line: 01
Floor: 1
Bed/Bath: 1/2
Size SqFt: 794
Exposure:
View:
Stack/Line: 02
Floor: 1
Bed/Bath: 1/1
Size SqFt: 632
Exposure:
View:
Related Searches in University Park, FL
University Park, FL Nearby Cities
1.2 mi
$249K - $3.1M
$2K - $25K
1.8 mi
$229K - $1.9M
$2K - $5K
1.8 mi
$825K - $1M
$0 - $0
2.4 mi
$225K - $2.3M
$0 - $0
2.7 mi
$839K - $839K
$2K - $2K




