University Park, FL 33165
Page Info
More
Garden Front Villas Condos For Rent
Results 0 of 0
Featured First
No listings found
Try adjusting your filters or changing your location to see available listings
Turn on listing alerts and we'll notify you
when matching listings appear
when matching listings appear
Community Snapshot
1971
Year Build
2
Total Floors
Frequently Asked Questions
Nearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | PK-KG | 0.21 mi | ||
Private | PK-8 | 1.01 mi | ||
Private | PK-8 | 1.34 mi | ||
Private | PK-KG | 1.98 mi | ||
Private | PK-KG | 2.24 mi | ||
Private | PK-KG | 2.36 mi | ||
Private | PK-KG | 2.44 mi | ||
Private | PK-KG | 2.48 mi | ||
Private | PK-KG | 2.49 mi | ||
Private | PK-KG | 2.59 mi | ||
Charter | 9-12 | 2.68 mi | ||
Private | PK-12 | 2.81 mi | ||
Private | PK-KG | 3.25 mi | ||
Private | PK-8 | 3.44 mi | ||
Private | PK-8 | 3.62 mi | ||
Private | PK-KG | 4.01 mi | ||
Charter | KG-5 | 4.06 mi | ||
Charter | 9-12 | 4.11 mi | ||
Public | PK-8 | 4.29 mi | ||
Private | PK-KG | 4.30 mi | ||
Public | 6-12 | 4.31 mi | ||
Private | 6-12 | 4.36 mi | ||
Public | 6-8 | 4.40 mi | ||
Charter | KG-5 | 4.41 mi | ||
Charter | 6-8 | 4.42 mi | ||
Charter | 9-12 | 4.48 mi | ||
Charter | 9-12 | 4.48 mi | ||
Charter | 6-8 | 4.49 mi | ||
Charter | 6-8 | 4.49 mi | ||
Public | KG-12 | 4.74 mi |
Scores
71
100
33
100
51
100
70
100
0
100
35
100
2
100
Community Residences
ALL
Studio
1 bedroom
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| A | 1‑4 | ‑/‑ | 647 | ||
| A | 5, 8‑9 | 1/1 | 635 | ||
| A | 6‑7, 11 | 1/1 | 629 | ||
| B | 1‑4 | ‑/‑ | 647 | ||
| B | 6‑7, 10‑11 | ‑/‑ | 629 | ||
| C | 1‑4 | ‑/‑ | 647 | ||
| C | 6‑7, 10‑11 | 1/1 | 629 | ||
| D | 1‑4 | 1/1 | 647 | ||
| D | 5, 8, 12 | ‑/‑ | 635 | ||
| D | 6‑7, 10‑11 | ‑/‑ | 629 |
Stack/Line: A
Floor: 1‑4
Bed/Bath: ‑/‑
Size SqFt: 647
Exposure:
View:
Stack/Line: A
Floor: 5, 8‑9
Bed/Bath: 1/1
Size SqFt: 635
Exposure:
View:
Stack/Line: A
Floor: 6‑7, 11
Bed/Bath: 1/1
Size SqFt: 629
Exposure:
View:
Stack/Line: B
Floor: 1‑4
Bed/Bath: ‑/‑
Size SqFt: 647
Exposure:
View:
Stack/Line: B
Floor: 6‑7, 10‑11
Bed/Bath: ‑/‑
Size SqFt: 629
Exposure:
View:
Stack/Line: C
Floor: 1‑4
Bed/Bath: ‑/‑
Size SqFt: 647
Exposure:
View:
Stack/Line: C
Floor: 6‑7, 10‑11
Bed/Bath: 1/1
Size SqFt: 629
Exposure:
View:
Stack/Line: D
Floor: 1‑4
Bed/Bath: 1/1
Size SqFt: 647
Exposure:
View:
Stack/Line: D
Floor: 5, 8, 12
Bed/Bath: ‑/‑
Size SqFt: 635
Exposure:
View:
Stack/Line: D
Floor: 6‑7, 10‑11
Bed/Bath: ‑/‑
Size SqFt: 629
Exposure:
View:
Related Searches in University Park, FL
University Park, FL Property Types
University Park, FL Nearby Cities
$825K - $1M
$0 - $0
$190K - $1.5M
$2K - $2K
$225K - $2.3M
$0 - $0
$259K - $3.1M
$2K - $25K
$208K - $3.8M
$2K - $2K




