
| Title | Line | Floor | Beds | Baths | Size, SqFt | Download |
|---|---|---|---|---|---|---|
| Penthouse 7 | - | - | 3 | 3,5 | 2140 | Download PDF |
| Penthouse 6 | - | - | 4 | 3,5 | 2367 | Download PDF |
| Residence 3A | - | - | 3 | 3,5 | 2066 | Download PDF |
| Residence 2B | - | - | 3 | 3,5 | 2121 | Download PDF |
| Residence 2A | - | - | 2 | 2,5 | 1599 | Download PDF |
| Solina Availability | Download PDF |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.