






| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑7 | 1/1 | 758 | Lagoon | |
| 02 | 1‑7 | 1/1 | 758 | Northwest | Lake |
| 03 | 1‑7 | 2/2 | 914 | Southwest | Lake |
| 04 | 1‑7 | 2/2 | 1,228 | Garden Lake Pool | |
| 05 | 1‑7 | 2/2 | 1,064 | ||
| 06 | 1‑7 | 2/2 | 914 | Canal | |
| 07 | 1‑7 | 2/2 | 914 | East | Lake |
| 08 | 1‑7 | 2/2 | 1,064 | Northwest | Lake Pool |
| 09 | 1‑7 | 2/2 | 1,064 | Canal | |
| 10 | 1‑7 | 2/2 | 1,277 | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.