| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑8 | 2/2 | 1,172 | East | Ocean |
| 01 | 10‑12, 14‑21 | 3/3 | 1,771 | East | Ocean |
| 02 | 2‑8 | 1/1 | 802 | East | Ocean |
| 02 | 10‑12, 14‑21 | 2/2 | 1,164 | East | Ocean |
| 03 | UPH | 2/2 | 1,136 | East | Ocean Intercoastal Water |
| 03 | 2‑8 | 1/1 | 759 | East | Ocean Intercoastal Water |
| 03 | 10‑12, 14‑38 | 2/2 | 1,136 | East | Ocean Intercoastal Water |
| 04 | 2‑8 | 1/1 | 653 | East | Ocean |
| 04 | 10‑12, 14‑38 | 2/2 | 1,126 | East | Ocean |
| 04 | UPH | 2/2 | 1,126 | East | Ocean |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH03 | PH | 3.5/4 | 1,136 | East | Ocean Intercoastal Water |
| PH04 | PH | ‑/‑ | 1,126 | East | Ocean |
| PH05 | PH | 2/2 | 1,161 | Southeast | Ocean Intercoastal |
| PH06 | PH | 2/2 | 1,129 | Northeast | Ocean Intercoastal |
| PH07 | PH | 1/1 | 852 | Southeast | Ocean Intercoastal City Water |
| PH08 | PH | 2/2 | 1,179 | Northeast | Ocean Intercoastal |
| PH09 | PH | 1/1 | 841 | Southeast | Ocean Pool |
| PH10 | PH | 1.5/1 | 850 | North | Ocean Intercoastal City Canal |
| PH11 | PH | 2/2 | 1,087 | South | Ocean Water Intercoastal |
| PH12 | PH | 1/1 | 869 | Northeast | Ocean Intercoastal Bay |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.