



















| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑12, 14‑15 | 2/2 | 1,360 | West | Intercoastal Water |
| 02 | 2‑12, 14‑15 | 2/2 | 1,110 | West | Intercoastal |
| 03 | 2‑12, 14‑15 | 1.5/1 | 1,010 | West | Intercoastal Water |
| 04 | 2‑12, 14‑15 | 1.5/1 | 790 | West | Intercoastal Water |
| 05 | 2‑12, 14‑15 | 2/2 | 1,370 | Northeast | Intercoastal Ocean |
| 06 | 2‑10 | 2/2 | 1,090 | East | Ocean Water |
| 06 | 11‑12, 14‑15 | 2/2 | 1,160 | East | Ocean Water |
| 07 | 2‑12, 14‑15 | 1.5/1 | 780 | East | Ocean |
| 08 | 2‑12, 14‑15 | 2/2 | 1,120 | North | Ocean Garden |
| 09 | 2‑10 | 2/2 | 1,100 | Northeast | Ocean |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.