| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01B | 1‑9 | 2/2 | 1,313 | East | Garden |
| 02B | 1‑9 | 2/2 | 1,306 | Southwest | Clubhouse |
| 03B | 1‑9 | 2/2 | 1,248 | Garden | |
| 04B | 1‑9 | 2/2 | 1,248 | South | Lake Garden |
| 05B | 1, 3‑6, 8‑9 | 2.5/3 | 1,848 | South | Garden |
| 06B | 1‑7, 9 | 2/2 | 1,296 | North | Pool Garden City |
| 07B | 1‑9 | 2/2 | 1,296 | Garden | |
| 08B | 1‑2, 4‑9 | 2.5/3 | 1,848 | East | Garden |
| 09B | 1‑9 | 2/2 | 1,248 | Golfcourse | |
| 10B | 2‑9 | 2/2 | 1,248 | South | None |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.