| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2 | 2/2 | 1,231 | East | Garden |
| 02 | 2 | 2/2 | 1,119 | East | Other |
| 03 | 2 | 1/1 | 782 | East | Other |
| 04 | 2 | ‑/‑ | 1,411 | ||
| 05 | 2 | 2/2 | 1,238 | North | Other |
| 06 | 2 | 1/1 | 825 | West | Other |
| 07 | 2 | 2/2 | 1,114 | North | Other |
| 08 | 2 | 2/2 | 1,219 | West |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.