


















The current monthly maintenance fee at North Star Yacht Club is ~0.78 per unit SqFt.
The condo dues at North Star Yacht Club cover: Cable, Insurance, Internet/Wi Fi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Sewer, Trash Removal, Water, , Street Lights, Street Maintenance, Concierge Service.
North Star Yacht Club Interior features include: Fire Sprinkler, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings, Fire Sprinkler, Volume Ceiling, Built-In Cabinets, Tray Ceiling(s), Bar, Closet Cabinets
North Star Yacht Club unit views: Canal, Water, City, Pool/Club, Water Feature, Partial River, River, Landscaped Area, Tennis Courts, Landscaped Area, River, Basin, Canal
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| 01 | 3‑12 | 2.5/3 | 2,071 | River Tennis Courts Canal City Water Partial River Landscaped Area | |
| 02 | 3‑12 | 2/2 | 1,931 | Canal Partial River River Tennis Courts City Water | |
| 03 | 3‑12 | 2/2 | 1,786 | Water Tennis Courts River Canal City Partial River Landscaped Area Basin Landscaped Area | |
| 04 | 3‑12 | 2.5/3 | 2,188 | River Tennis Courts Water Canal City Partial River Landscaped Area | |
| 05 | 3‑12 | 2.5/3 | 2,188 | Pool/club Canal City River Water Partial River Water Feature Landscaped Area | |
| 06 | 3‑8, 10‑12 | 2/2 | 1,786 | Basin Landscaped Area Pool/club River Water | |
| 07 | 3‑12 | 2/2 | 1,931 | Pool/club River Water | |
| 08 | 3‑12 | 2.5/3 | 2,071 | River Canal Pool/club Water Water Feature Partial River Basin |
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| PH01 | PH | ‑/‑ | 2,330 | River Tennis Courts Canal City Water Partial River Landscaped Area | |
| PH02 | PH | ‑/‑ | 2,422 | Canal Partial River River Tennis Courts City Water | |
| PH03 | PH | 2.5/3 | 3,270 | Water Tennis Courts River Canal City Partial River Landscaped Area Basin Landscaped Area | |
| PH04 | PH | ‑/‑ | 2,422 | River Tennis Courts Water Canal City Partial River Landscaped Area | |
| PH05 | PH | ‑/‑ | 2,330 | Pool/club Canal City River Water Partial River Water Feature Landscaped Area |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.