Sell Faster
For Top Dollar
With The Best Terms
We couldn't find any listings in your search area. Try changing your location
| Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
|---|---|---|---|---|---|---|---|---|
| 01 | 1‑7 | 2/2 | 1,233 | Lake | ||||
| 02 | 1‑7 | 2/2 | 1,135 | South | Lake | |||
| 03 | 1‑7 | 2/2 | 1,135 | Lake | ||||
| 04 | 1‑7 | 1/1 | 873 | Lake | ||||
| 05 | 1‑7 | 1/1 | 873 | |||||
| 06 | 2‑7 | 1/1 | 873 | |||||
| 07 | 2‑7 | 1/1 | 873 | ~ $185,000 | $212 | South | Lake | 1 |
| 08 | 1‑7 | 1/1 | 873 | Lake | ||||
| 09 | 1‑7 | 2/2 | 1,135 | Lake | ||||
| 10 | 1‑7 | 2/2 | 1,135 | Lake |
Very Walkable. Most errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |