



















































| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑8 | 2/2 | 1,300 | North | Garden |
| 02 | 1‑8 | 2/2 | 1,300 | Southeast | Lake Water |
| 03 | 2‑8 | 2/2 | 1,250 | North | Other |
| 04 | 1‑8 | 2/2 | 1,250 | Lake | |
| 05 | 2‑8 | 2/2 | 1,250 | North | Other |
| 06 | 1‑8 | 2/2 | 1,250 | South | Lake |
| 08 | 1‑8 | 1.5/1 | 990 | North | Lake Water |
| 10 | 1‑8 | 1.5/1 | 990 | South | Lake |
| 11 | 2‑8 | 2/2 | 1,250 | North | Garden |
| 12 | 1‑8 | 2/2 | 1,250 | Lake |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.