3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 10, 20, 30, 40, 50, 60, 70, 80 | 2/2 | 1,633 | Southwest | Lake | |||
02 | 11, 21, 31, 41, 51, 61, 71, 81 | 2/2 | 1,317 | North | Lake | |||
03 | 12, 22, 32, 42, 52, 62, 72, 82 | 2/2 | 1,317 | ~ $178,000 | $135 | Garden | 1 | |
11 | 10, 20, 30, 40, 50, 60, 70, 80 | 2/2 | 1,633 | North | Lake | |||
12 | 11, 21, 31, 41, 51, 61, 71, 81 | 2/2 | 1,317 | Lake | ||||
13 | 12, 22, 32, 42, 52, 62, 72, 82 | 1/1 | 1,036 | East | Garden, Pool, Lake | |||
21 | 10, 20, 30, 40, 50, 60, 70, 80 | 2/2 | 1,317 | Southeast | Lake | |||
22 | 11, 21, 31, 41, 51, 61, 71, 81 | 2/2 | 1,317 | North | Lake | |||
23 | 12, 22, 32, 42, 52, 62, 72, 82 | 1/1 | 1,036 | Pool | ||||
23 | 1‑4, 6‑8 | 1/1 | 865 | North | City | |||
23 | 1‑8 | 1/1 | 816 | East | Lake | |||
31 | 10, 20, 30, 40, 50, 60, 70, 80 | 2/2 | 1,317 | West | Pool | |||
32 | 11, 21, 31, 41, 51, 61, 71, 81 | 2/1 | 1,036 | East | Garden | |||
41 | 10, 20, 30, 40, 50, 60, 70, 80 | 2/2 | 1,317 | Other | ||||
42 | 11, 21, 31, 41, 51, 61, 71, 81 | 1/1 | 1,036 | ~ $90,000 | $87 | North | Garden | 1 |
44 | 12, 22, 32, 42, 52, 62, 72, 82 | 1/1 | 1,036 | East | Bay | |||
51 | 10, 20, 30, 40, 50, 60, 70, 80 | 2/2 | 1,317 | Garden | ||||
53 | 11, 21, 31, 41, 51, 61, 71, 81 | 1/1 | 1,036 | East | Lake | |||
54 | 12, 22, 32, 42, 52, 62, 72, 82 | 2/2 | 1,317 | ~ $180,000 | $137 | Northwest | Garden | 1 |
61 | 10, 20, 30, 40, 50, 60, 70, 80 | 2/1 | 1,036 | Lake | ||||
63 | 11, 21, 31, 41, 51, 61, 71, 81 | 1/1 | 1,036 | ~ $130,000 | $125 | Pool | 1 | |
64 | 12, 22, 32, 42, 52, 62, 72, 82 | 2/2 | 1,317 | South | Lake | |||
71 | 10, 20, 30, 40, 50, 60, 70, 80 | 1/1 | 909 | Lake | ||||
73 | 11, 21, 31, 41, 51, 61, 71, 81 | 2/2 | 1,317 | East | Lake | |||
74 | 12, 22, 32, 42, 52, 62, 72, 82 | 2/2 | 1,317 | Lake | ||||
82 | 10, 20, 30, 40, 50, 60, 70, 80 | 2/1 | 1,036 | Lake | ||||
83 | 11, 21, 31, 41, 51, 61, 71, 81 | 2/2 | 1,317 | Lake | ||||
84 | 12, 22, 32, 42, 52, 62, 72, 82 | 2/2 | 1,317 | South | Lagoon | |||
92 | 10, 20, 30, 40, 50, 60, 70, 80 | 2/2 | 1,317 | Lake | ||||
93 | 11, 21, 31, 41, 51, 61, 71, 81 | 2/2 | 1,317 | East | Pool | |||
94 | 12, 22, 32, 42, 52, 62, 72, 82 | 2/2 | 1,633 | Lake, Canal |
The current monthly maintenance fee at Daisy Gardens is ~0.51 per unit SqFt.
The condo dues at Daisy Gardens cover: Common Areas, Laundry, Sewer, Security, Trash, Water, Amenities, Insurance, Maintenance Grounds, Maintenance Structure, Pools, Roof, Cable TV, Association Management, Legal Accounting, Parking, Pest Control, Recreation Facilities, All Facilities, Hot Water, Reserve Fund, Cable Tv, Internet.
Daisy Gardens Daisy Gardens is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Daisy Gardens Interior features include: Breakfast Bar, Walk In Closets, Bedroomon Main Level, Breakfast Area, Entrance Foyer, Pantry, Split Bedrooms, Closet Cabinetry, Eatin Kitchen, Elevator, First Floor Entry, Living Dining Room, Main Living Area Entry Level, Builtin Features, Bedroom On Main Level
Daisy Gardens unit views: Lake, Garden, Pool, Water, Canal, Lagoon
Data provided by GreatSchools © 2023. All rights reserved.
Walker's Paradise. Daily errands do not require a car.
100
Good Transit. Many nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100