Save
Save
Date
Event
Price
Change Rate
$306 ft2 / $3,288 m2
Price Per
Date
Event
Price
Change Rate
$307 ft2 / $3,309 m2
Price Per
Date
Event
Price
Change Rate
$316 ft2 / $3,399 m2
Price Per
Date
Event
Price
$323 ft2 / $3,476 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Sofia Fernandez • United Real Estate Miami • Buyer Agency Compensation .
Unit 11771 SW 247th Ter – Asking
(+1%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 176008 | 2/3 | 1,545 | $316 | South | None | $488,700 | 11/30/2023 |
# 176008 | 2/3 | 1,612 | $297 | South | None | $478,000 | 11/29/2023 |
# 176008 | 2/3 | 1,483 | $307 | South | None, Garden | $455,000 | 11/22/2023 |
# 176008 | 2/3 | 1,545 | $306 | South | Garden | $472,000 | 11/20/2023 |
# 176008 | 2/3 | 1,612 | $290 | South | None | $468,000 | 11/17/2023 |
# 176008 | 2/3 | 1,442 | $335 | South | None, Garden | $482,700 | 11/13/2023 |
# 176008 | 2/3 | 1,483 | $305 | South | None, Garden | $452,900 | 10/31/2023 |
# 176008 | 2/3 | 1,612 | $292 | South | None, Garden | $471,100 | 10/27/2023 |
# 176008 | 2/3 | 1,483 | $311 | South | None, Garden | $461,000 | 10/27/2023 |
# 176008 | 2/3 | 1,612 | $292 | South | None, Garden | $471,100 | 10/27/2023 |
# 176008 | 2/3 | 1,545 | $306 | South | None, Garden | $472,700 | 10/27/2023 |
# 176008 | 2/3 | 1,483 | $311 | South | None | $461,900 | 10/27/2023 |
# 176008 | 2/3 | 1,695 | $297 | South | None, Garden | $503,800 | 10/27/2023 |
# 176008 | 2/3 | 1,483 | $290 | South | None, Garden | $429,400 | 10/24/2023 |
# 176008 | 2/3 | 1,483 | $308 | South | None, Garden | $456,900 | 10/23/2023 |
# 176008 | 2/3 | 1,612 | $295 | South | None, Garden | $476,100 | 10/16/2023 |
# 176008 | 2/3 | 1,483 | $281 | South | None, Garden | $417,200 | 10/13/2023 |
# 176008 | 2/3 | 1,612 | $292 | South | None, Garden | $471,100 | 10/13/2023 |
# 176008 | 2/3 | 1,483 | $317 | South | None, Garden | $469,400 | 10/10/2023 |
# 176008 | 2/3 | 1,545 | $299 | South | None, Garden | $462,700 | 10/10/2023 |
# 176008 | 2/3 | 1,612 | $292 | South | None, Garden | $471,100 | 10/10/2023 |
# 176008 | 2/3 | 1,483 | $305 | South | None, Garden | $451,900 | 9/27/2023 |
# 176008 | 2/3 | 1,545 | $296 | South | None, Garden | $457,700 | 9/26/2023 |
# 176008 | 2/3 | 1,483 | $308 | South | None, Garden | $456,900 | 9/25/2023 |
# 176008 | 2/3 | 1,695 | $303 | South | None, Garden | $513,000 | 9/25/2023 |
# 176008 | 2/3 | 1,442 | $314 | South | None, Garden | $453,500 | 9/21/2023 |
# 176008 | 2/3 | 1,442 | $323 | South | None, Garden | $465,500 | 9/21/2023 |
# 176008 | 2/3 | 1,695 | $284 | South | None, Garden | $482,000 | 9/20/2023 |
# 176008 | 2/3 | 1,483 | $311 | South | None, Garden | $461,900 | 9/15/2023 |
# 176008 | 2/3 | 1,612 | $298 | South | None, Garden | $481,100 | 9/13/2023 |
# 176008 | 2/3 | 1,695 | $294 | South | None | $498,000 | 8/30/2023 |
# 176008 | 2/3 | 1,695 | $285 | South | None, Garden | $482,400 | 8/30/2023 |
# 176008 | 2/3 | 1,442 | $321 | South | None, Garden | $463,000 | 8/30/2023 |
# 176008 | 2/3 | 1,442 | $331 | South | None, Garden | $477,500 | 8/30/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.