Save
Save
Date
Event
Price
Change Rate
$304 ft2 / $3,275 m2
Price Per
Date
Event
Price
Change Rate
$300 ft2 / $3,234 m2
Price Per
Date
Event
Price
Change Rate
$316 ft2 / $3,404 m2
Price Per
Date
Event
Price
Change Rate
$328 ft2 / $3,526 m2
Price Per
Date
Event
Price
$343 ft2 / $3,688 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Berlaine Sanchez Valdes • InvesTeam Realty • Buyer Agency Compensation .
Unit #No info – Asking
(-10%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 176008 | 3/3 | 1,328 | $313 | South | None | $415,000 | 3/12/2024 |
# 176008 | 3/3 | 1,328 | $304 | South | Other | $404,000 | 2/16/2024 |
# 176008 | 3/3 | 1,328 | $347 | South | None, Garden | $460,200 | 11/20/2023 |
# 176008 | 3/3 | 1,328 | $368 | South | None | $489,300 | 11/17/2023 |
# 176008 | 3/3 | 1,328 | $354 | South | None, Garden | $470,200 | 11/8/2023 |
# 176008 | 3/3 | 1,328 | $312 | South | None, Garden | $414,400 | 10/30/2023 |
# 176008 | 3/3 | 1,328 | $337 | South | None | $448,000 | 10/12/2023 |
# 176008 | 3/3 | 1,328 | $350 | South | Garden | $465,167 | 10/11/2023 |
# 176008 | 3/3 | 1,328 | $339 | South | None, Garden | $449,900 | 10/10/2023 |
# 176008 | 3/3 | 1,328 | $358 | South | Garden | $475,200 | 9/28/2023 |
# 176008 | 3/3 | 1,328 | $335 | South | None, Garden | $444,900 | 9/26/2023 |
# 176008 | 3/3 | 1,328 | $339 | South | None, Garden | $449,900 | 8/31/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.