Save
Save
Date
Event
Price
Change Rate
$361 ft2 / $3,891 m2
Price Per
Date
Event
Price
$369 ft2 / $3,972 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Cem Guler • KSR Properties • Buyer Agency Compensation .
Unit 12465 NW 23rd Ct – Asking
(-12%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
12154 NW 23rd Ct | 3/3 | 1,797 | $284 | West | Other | $510,000 | 7/2/2024 |
12365 NW 23rd Ct | 3/3 | 1,328 | $361 | West | None | $479,999 | 5/1/2024 |
# 176064 | 3/3 | 1,328 | $377 | West | Canal, Garden, Lake | $500,000 | 4/18/2024 |
# 176064 | 3/3 | 1,328 | $365 | West | None | $485,000 | 2/26/2024 |
# 176064 | 3/3 | 1,328 | $361 | West | Canal, Lake, None | $480,000 | 2/23/2024 |
# 176064 | 3/3 | 1,328 | $377 | West | Canal, Lake, None | $501,000 | 1/12/2024 |
# 176064 | 3/3 | 1,328 | $361 | West | Canal, Lake, None | $480,000 | 12/28/2023 |
# 176064 | 3/3 | 1,328 | $378 | West | Canal, Lake, None | $501,900 | 12/18/2023 |
# 176064 | 3/3 | 1,328 | $370 | West | Canal, Lake, None | $491,900 | 11/29/2023 |
# 176064 | 3/3 | 1,328 | $365 | West | Other | $485,000 | 11/29/2023 |
# 176064 | 3/3 | 1,328 | $386 | West | Canal, Lake, None | $512,200 | 11/27/2023 |
# 176064 | 3/3 | 1,328 | $367 | West | Other | $486,900 | 11/22/2023 |
# 176064 | 3/3 | 1,328 | $380 | West | Canal, Lake, None | $505,000 | 11/10/2023 |
# 176064 | 3/3 | 1,328 | $369 | West | Canal, Lake, None | $489,900 | 11/9/2023 |
# 176064 | 3/3 | 1,328 | $1,456 | West | Canal, Lake, None | $1,933,100 | 11/7/2023 |
# 176064 | 3/3 | 1,328 | $362 | West | Canal, Lake, None | $480,700 | 10/30/2023 |
# 176064 | 3/3 | 1,328 | $378 | West | Canal, Lake, None | $501,900 | 10/30/2023 |
# 176064 | 3/3 | 1,328 | $382 | West | Canal, Lake, None | $506,900 | 10/27/2023 |
# 176064 | 3/3 | 1,328 | $361 | West | Canal, Lake, None | $480,000 | 10/27/2023 |
# 176064 | 3/3 | 1,328 | $384 | West | Canal, Lake, None | $510,000 | 10/25/2023 |
# 176064 | 3/3 | 1,328 | $393 | West | Canal, Lake, None | $521,900 | 10/23/2023 |
# 176064 | 3/3 | 1,328 | $399 | West | Canal, Lake, None | $530,200 | 9/18/2023 |
# 176064 | 3/3 | 1,328 | $397 | West | Canal, Lake, None | $527,200 | 9/15/2023 |
# 176064 | 3/3 | 1,328 | $363 | West | Canal, Lake, None | $482,000 | 8/30/2023 |
# 176064 | 3/3 | 1,328 | $370 | West | Canal, Lake, None | $491,500 | 8/28/2023 |
# 176064 | 3/3 | 1,328 | $386 | West | Canal, Lake, None | $512,200 | 8/28/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.